WELFARE OF OTHER THAN BACKWARD CLASSES/ DENOTIFIED TRIBES (VIMUKAT JATIES) (Non Plan)
Introduction
The object of the scheme is to provide financial assistance to the Denotified Tribes (Vimukat Jaties) students for studying at School/College level.
Year of Start
This scheme was introduced during the year 1914. This scheme is being implemented through DPI (E.E.), DPI(S), DPI (C), Director, Technical and Industrial Training and Director, Research and Medical Education, Punjab. The idea was to encourage Vimukat Jatis people to attend schools.
Norms
The students whose parents/guardians income does not exceed Rs. 50,000/- per annum are only entitled to get stipend under this scheme. The monthly rates of stipend to Vimukat Jaties under this scheme are as under:-
Sr. No. | Category | Day Scholar | Hosteller |
1. | Primary | Rs.30/- P.M. | Rs. 134/- P.M. |
2. | Middle | Rs.40/- P.M. | Rs. 196/- P.M. |
3. | High/Higher Sec. | Rs.63/- P.M. | Rs. 236/- P.M. |
4. | JBT Course/ Clerical & Commercial Classes | Rs.314/- P.M. | Rs.314/- P.M. |
5. | F.A./F.Sc. | Rs.79/- P.M., 95/- P.M. | Rs.298/-, 314/- P.M. |
6. | B.A./B.Sc/B.Com | Rs.118/-, 150/-, 236/P.M. | Rs.332/-, 432/-, 550/P.M. |
7. | Polytechnic | Rs.157/- P.M. | Rs. 432/- P.M. |
8. | Law/B.T./B.Ed. | Rs.353/- P.M. | Rs.628/- P.M. |
9. | M.A./M.Sc | Rs.196/- P.M. | Rs.470/- P.M. |
10. | Medical Engineering | Rs. 314/-,477/- P.M. | Rs.588/-, 745/- P.M. |
This scheme has been covered under Online Banking Management System for the year 2012-13.
Download: PDF
Leave a Reply