Punjab Govt. Notification

  • Syllabus
  • Schemes
  • Form
  • Calendar
  • Circulars
  • Meritorious Schools
  • Scholarship
  • Policies
  • Pre-Primary Books

Result PSTSE Class 8th and Class 10th – 2018

Class 8th

S No. Roll No Name Father’s Name DD MM YY Cat School_Name MAT SAT Total
1 0818074525 VARUN KUMAR PARSHOTAM LAL 6 12 2006 OBC GSSS MEGHA RAI UTTAR 76 51 127
2 0818094377 JASMEEN SH CHARANDEEP 18 8 2005 OBC GMS BADHOWAN SARDULLAPUR 80 47 127
3 0818125861 AMANDEEP KAUR JAGTAR SINGH 23 12 2004 OBC GSSS DHAMOT 81 46 127
4 0818184149 SUMANPREET KAUR JASWINDER SINGH 28 4 2006 OBC GSSS DHAMANA 79 48 127
5 0818114361 ROSHNI RAJ SINGH 11 5 2005 OBC GSSS BHAWANI PUR 77 49 126
6 0818024265 GURSEWAK  SINGH NACHHTAR SINGH 11 9 2005 OBC GHS KAIRE 71 55 126
7 0818034711 MANJINDER KAUR SUKHVEER SINGH 15 4 2006 OBC GSSS VIRK KALAN 77 49 126
8 0818064700 PRINCE HARKRISHAN LAL 29 6 2004 OBC GMS BEGAN WALI 72 54 126
9 0818064732 KHUSHMINDER KAMBOJ KASHMIR CHAND 6 12 2005 OBC GSSS LALO WALI 76 50 126
10 0818064749 MANAV SANDEEP KUMAR 28 12 2006 OBC GSSS LALO WALI 74 52 126
11 0818064951 GAGANDEEP SUKHDEV 21 7 2005 OBC GHS KHIPAN WALI 72 54 126
12 0818064999 NEETU SURINDER KUMAR 29 12 2005 OBC GSSS BAZID PUR KATTIAN WALI 75 51 126
13 0818084101 BHARTI SURINDER  KUMAR 3 7 2004 OBC GSSS BATALA (G) 67 59 126
14 0818104539 ANJALI JAGDISH CHAND SHRIVAS 8 8 2006 OBC GSSS NEHRU GARDEN G 86 40 126
15 0818134489 Arshdeep kaur Kala Singh 2 1 2006 OBC GHS RAMPUR MANDER 68 58 126
16 0818135096 JASPREET KAUR HARNAM SINGH 14 4 2006 OBC GSS GIRL BHAI BEHLO SCH PHAPHRE BHAI KE 73 53 126
17 0818144021 PAWANPREET KAUR JAGSIR SINGH 20 3 2007 OBC GHS KOTLA MEHAR SINGH WALA 82 44 126
18 0818154723 PRIYA RANI KRISHAN LAL 3 10 2005 OBC GSSS ABUL KHURANA(G) 76 50 126
19 0818174185 BABLU RAJESH KUMAR 18 3 2003 OBC GHS RAJGARH 78 48 126
20 0818174981 GURJOT SINGH KHUSHI RAM 29 7 2006 OBC GSSS MAGAR SAHIB 73 53 126
21 0818044569 SHEEKHA BALVEER RAM 26 6 2005 OBC GSSSG PANJ GRAIN KALAN 74 51 125
22 0818054076 RAJWINDER KAUR MAJOR SINGH 3 3 2006 OBC GSSS AMLOHGIRL 81 44 125
23 0818064748 MALIKA MAKHAN CHAND 30 1 2006 OBC GSSS LALO WALI 78 47 125
24 0818094016 SANAM JAS  BAHADUR 22 4 2005 OBC GHS ALAMPUR 67 58 125
25 0818095520 TANIYA SATISH KUMAR 26 6 2006 OBC GSSS PALAHAR 69 56 125
26 0818104653 PARUL DEVI HEERA LAL 17 5 2005 OBC GMS SABOWAL 68 57 125
27 0818154744 AMRITPAL KAUR GIAN SINGH 24 2 2007 OBC GMS AULAKH 70 55 125
28 0818174378 RAMNEET KAUR SUKHDEV SINGH 4 9 2004 OBC GSSS CIVIL LINES 61 64 125
29 0818174982 SONAKASI BHUPINDER SINGH 12 6 2005 OBC GSSS MAGAR SAHIB 74 51 125
30 0818184085 PARMINDER KUMAR SURINDER KUMAR 20 1 2006 OBC GMS MAHAIN 73 52 125
31 0818214487 SABEEHA ABDUL SHAKOOR 2 8 2003 OBC GHS JAMALPURA 73 52 125
32 0818094332 NITAN RAJ KUMAR 14 8 2005 OBC GSSS MAHILPURB 67 57 124
33 0818095495 PRINCE KEWAL KRISHAN 13 12 2006 OBC GHS CHAMUHI 67 57 124
34 0818095614 SIMRAN  CHAUDHARY KULWANT  SINGH 28 10 2006 OBC GM HS TALWARA SEC TWO 73 51 124
35 0818154135 KULVEER KAUR PARAMJIT SINGH 14 4 2006 OBC GSSS KAONI 73 51 124
36 0818214212 MANVEER SINGH SHISHPAL SINGH 12 9 2005 OBC GSSS DHURI PIND 73 51 124
37 0818214676 ASHA RANI SULAKHAN 9 6 2005 OBC GSSS MOONAK (GIRLS) 78 46 124
38 0818215180 DALJIT SINGH GURDEV SINGH 7 11 2005 OBC GSSS DHARAMGARH 77 47 124
39 0818215233 HUSHANPREET KAUR KARAMJEET SINGH 20 7 2004 OBC GMS TOOR BANJARA 80 44 124
40 0818024114 JASMEEN RAMPAL 15 9 2005 OBC GSSS BARNALA GIRLS 68 55 123
41 0818054799 TARANJOT KAUR GURMEET SINGH 26 9 2006 OBC GHS SUHAGHERI 70 53 123
42 0818104292 JAGDEEP SINGH KULWANT SINGH 15 10 2004 OBC GMS SAI PUR 70 53 123
43 0818135154 GAGANPREET SHARMA MANDEEP  SHARMA 13 9 2005 OBC GSS GIRLS RALLA 71 52 123
44 0818214227 SEHNAAZ TAJ KHAN 24 8 2006 OBC GMS DHANDRA 72 51 123
45 0818095592 ARTI TARLOK SINGH 10 8 2005 OBC GM HS TALWARA SEC TWO 73 50 123
46 0818024002 GAGANDEEP KAUR BALVIR SINGH 27 3 2006 OBC GSSS GIRLS THIKRIWAL 75 48 123
47 0818034455 GURPREET SINGH KULDEEP SINGH 28 1 2005 OBC GSSS JASSI PAW WALI 75 48 123
48 0818074024 JASKARAN SINGH BOHAR SINGH 27 10 2004 OBC GSSS KARIAN PEHLWAN 75 48 123
49 0818035468 SANJITA KUMARI RAJESH KUMAR 19 2 2005 OBC GSSS RAMAN MANDI Girls 76 47 123
50 0818184084 MANPREET KAUR JOGINDER KUMAR 7 9 2005 OBC GMS MAHAIN 76 47 123

Class 10th

AMRITSAR
S No. Roll No. Name Father’s Name DD MM YY CAT School_Name MAT SAT Total
1 1018014071 GURLAL SINGH RESHAM SINGH 29 1 2002 GC GSSS AJNALA BOYS 60 47 107
2 1018014107 JATIN KUMAR MANOJ KUMAR 8 10 2003 GC GSSS CHAMIARI 62 46 108
3 1018014364 SMRITI RAM DAS 30 8 2002 OBC GSSS M.S. GATE G 69 45 114
4 1018014631 KARAMDEEP SINGH GURMEET SIGH 8 6 2002 OBC GSSS NAUSHEHRA 63 48 111
5 1018014673 PALAK TEJI SUKHWINDER SINGH 7 10 2002 SC GSSS KARAMPURA 68 34 102
6 1018014679 Sumit singh KULWINDER SINGH 20 2 2004 SC GSSS KARAMPURA 69 41 110
7 1018014900 JASKARANJIT SINGH DAVINDER SINGH 4 2 2003 SC GSSS JETHUWAL 60 45 105
BARNALA
S No. Roll No. Name Father’s Name DD MM YY CAT School_Name MAT SAT Total
1 1018024150 RAMANPREET KAUR PARAMJIT SINGH 13 4 2004 GC GSSS THULLIWAL 67 54 121
2 1018024168 SHWETA PARDEEP KUMAR 13 5 2004 GC GSSS BARNALA GIRLS 63 51 114
3 1018024172 KAJAL ANSARI MAJOR KHAN 27 1 2004 SC GSSS BARNALA GIRLS 63 41 104
4 1018024201 BADAL SINGH SAJJAN SINGH 30 6 2002 SC GSSS BARNALA BOYS 67 46 113
5 1018024204 ARSHDEEP SINGH KARNAIL SINGH 13 12 2003 SC GHS JUMLA MALKAN RMSA 55 47 102
6 1018024253 KRISHAN KUMAR HEM RAJ 11 5 2004 GC GSSS KARAMGARH 54 54 108
7 1018024389 RAMANDEEP KAUR BALVIR SINGH 17 3 2004 OBC GSSS GIRLS THIKRIWAL 62 55 117
8 1018024406 MEHAKDEEP KAUR BUTA SINGH 15 9 2003 OBC GSSS SEHNA GIRLS 53 53 106
9 1018024411 PRIYA RIMPLE KUMAR 18 8 2004 GC GSSS SEHNA GIRLS 73 40 113
10 1018024412 ARSHDEEP KAUR PARMINDER SINGH 11 2 2004 OBC GSSS SEHNA GIRLS 54 50 104
11 1018024414 AMANDEEP KAUR KALA SINGH 7 9 2004 SC GSSS DHAULA 63 55 118
12 1018024431 ARSHDEEP KUMAR MANOHAR LAL 17 10 2003 GC GSSS DHAULA 63 56 119
13 1018024469 AVTAR SINGH SURJIT SINGH 23 3 2003 OBC GHS MAURAN 64 42 106
14 1018024523 NAVDEEP SINGH GURPREET SINGH 26 12 2003 OBC GHS TAJOKE 54 51 105
15 1018024543 IQBAL SINGH KASHMIR SINGH 17 9 2003 SC GHS UGGOKE 62 47 109
16 1018024570 NAVJOT KAUR RAJWINDER SINGH 16 7 2004 OBC SHANTI DEVI MEMORIAL GHS TAPA GIRLS 55 56 111
17 1018024580 SNEHA SANJAY KUMAR 26 1 2004 GC SHANTI DEVI MEMORIAL GHS TAPA GIRLS 63 51 114
18 1018024677 SHIV KUMAR HARJIT KUMAR 7 7 2003 GC GHS BIHLA 59 51 110
BATHINDA
S No. Roll No. Name Father’s Name DD MM YY CAT School_Name MAT SAT Total
1 1018034032 KUSHPINDER KAUR IQBAL SINGH 22 5 2004 GC GSSS MALL ROAD BATHINDA Girls 60 48 108
2 1018034099 SIMRAN KAUR HARNEK SINGH 2 2 2004 GC GSSS BEHMAN DIWANA 68 41 109
3 1018034186 MANPREET KAUR BAKHTAWER SINGH 4 2 2004 GC GSSS GONIANA Girls 59 51 110
4 1018034267 GULMEHAK KAUR HARJASPAL SINGH 15 12 2003 GC GSSS JEEDA 68 51 119
5 1018034268 JASHANPREET KAUR PARGAT  SINGH 16 9 2003 GC GSSS JEEDA 61 49 110
6 1018034272 RAM SANTOSH KUMAR 22 10 2004 SC GSSS JEEDA 62 50 112
7 1018034273 SANJAY KUMAR RAJESH KUMAR 27 11 2003 GC GSSS JEEDA 60 49 109
8 1018034282 JASPREET SINGH BALDEV SINGH 2 9 2003 OBC GSSS JODHPUR ROMANA 69 42 111
9 1018034285 AMANPREET SINGH HARBANS SINGH 4 11 2003 SC GSSS JODHPUR ROMANA 57 52 109
10 1018034286 KULWINDER SINGH JARNAIL SINGH 28 3 2004 SC GSSS JODHPUR ROMANA 71 62 133
11 1018034288 RIYA SHARMA SATISH KUMAR 11 12 2003 GC GHS KATAR SINGH WALA 68 49 117
12 1018034342 SINDERPAL KAUR KULWANT SINGH 4 8 2003 SC GSSS KOT SHAMIR 54 51 105
13 1018034346 LAKHWINDER SINGH GORA SINGH 29 11 2004 OBC GSSS KOT SHAMIR 67 44 111
14 1018034373 JASPREET KAUR GURMAIL SINGH 4 10 2004 GC GSSS MEHMA SARJA 54 55 109
15 1018034428 MEHAKDEEP KAUR JAGPREET SINGH 10 9 2004 GC GHS SARDARGARH 56 53 109
16 1018034429 SAMANDEEP KAUR AJAIB SINGH 26 11 2003 GC GHS SARDARGARH 66 51 117
17 1018034432 AMANPREET KAUR KULDEEP SINGH 9 1 2003 SC GHS SARDARGARH 57 49 106
18 1018034441 YOGESH KUMAR JUGRAJ 8 8 2003 SC GSSS SIVIAN 74 58 132
19 1018034442 NEESHA TARA RAM 5 1 2002 SC GSSS SIVIAN 59 43 102
20 1018034446 NAVDEEP KAUR SUKHDEV SINGH 24 11 2003 OBC GSSS SIVIAN 76 59 135
21 1018034594 MANTU SINGH DALJIT SINGH 1 10 2004 SC GHS CHAK RAM SINGH WALA 67 47 114
22 1018034601 HARMANPREET SINGH GURDEEP SINGH 18 8 2003 OBC GHS GIDDER 65 51 116
23 1018034651 GAGANDEEP KAUR RAM SINGH 11 4 2005 SC GHS NATHANA Girls 70 43 113
24 1018034691 VIVEK MULAK RAJ 1 10 2001 SC GSSS BHUCHO MANDI Boys 60 42 102
25 1018034704 NAVDEEP KAUR GURJEET SINGH 6 6 2004 SC GHS BANDI 58 44 102
26 1018034710 KOMALPREET KAUR MANJIT SINGH 23 9 2003 OBC GOVT SPORTS SEN SEC SCHOOL GHUDDA 58 49 107
27 1018034723 JASHANPREET SINGH JAGJIT SINGH 16 12 2003 OBC DES RAJ MEM GSSS BATHINDA Boys 71 48 119
28 1018034749 MUNINDER SINGH RAM SINGH 27 5 2004 GC DES RAJ MEM GSSS BATHINDA Boys 65 46 111
29 1018034769 PARSHANT PYARE LAL 10 11 2004 OBC GSSS CHAK RULDU SINGH WALA 65 48 113
30 1018034843 SANDEEP KAUR KULDEEP SINGH 14 8 2003 OBC GSSS JAI SINGH WALA 59 45 104
31 1018034844 KOMALPREET KAUR GURBAJ SINGH 11 8 2004 GC GSSS JAI SINGH WALA 63 61 124
32 1018034911 JASKIRAT SINGH SUKHPAL SINGH 8 8 2003 OBC GSSS MEHTA 69 46 115
33 1018034941 MEHAKDEEP KAUR GURSEWAK SINGH 25 8 2003 OBC GSSS SANGAT MANDI 62 42 104
34 1018035006 KAMALPREET KAUR JAGSIR SINGH 15 11 2003 SC GSSS CHAUKE Boys 59 48 107
35 1018035035 GAGANDEEP KAUR GURMEL SINGH 7 7 2003 GC GSSS ALI KE 64 56 120
36 1018035038 MANJOT KAUR PARGAT SINGH 3 12 2003 OBC GSSS BHAI RUPA Girls 65 40 105
37 1018035047 JASHANPREET KAUR MANDEEP SINGH 12 12 2004 SC GSSS BURJ GILL 57 45 102
38 1018035067 ARSHDEEP SINGH KULWANT SINGH 14 1 2004 SC GSSS PHUL TOWN Boys 70 38 108
39 1018035124 SIMARANJEET KAUR GURPREET SINGH 12 9 2003 OBC GSSS AKLIA JALAL 65 45 110
40 1018035135 GULAB SINGH MAKHAN SINGH 25 11 2003 SC GSSS GUMTI KALAN 60 43 103
41 1018035156 MEHAKPREET KAUR GURPREET SINGH 6 10 2003 GC GHS G KOTHA GURU 52 57 109
42 1018035229 BARJINDER KAUR JAGDEEP SINGH 2 6 2003 GC GSSS BHAGWAN GARH 69 49 118
43 1018035315 VEERPAL KAUR CHAMKAUR SINGH 13 3 2003 OBC GSSS BHAGI WANDER 49 61 110
44 1018035322 HARCHARAN SINGH IQBAL SINGH 21 12 2003 SC GSSS GIANA 56 55 111
45 1018035327 NAVJOT KAUR IQBAL SINGH 28 12 2003 GC GSSS GIANA 72 50 122
46 1018035383 SUKHPREET KAUR BHOLA SINGH 4 10 2004 GC GSSS KALAL WALA 62 46 108
47 1018035385 RAJWINDER KAUR GURSEWAK SINGH 3 4 2002 GC GHS LELEWALA 56 54 110
48 1018035410 LOVEDEEP KAUR JAGTAR SINGH 6 12 2004 GC GHS NATHEHA 65 46 111
49 1018035449 SUKHJINDER SINGH SUKHPAL SINGH 2 6 2003 SC GOVT MODEL SCH RAMNAGAR 57 47 104
50 1018035512 INDERJOT KAUR JAGROOP  SINGH 17 5 2003 SC GSSS MAUR KALAN 50 51 101
51 1018035513 BABAR SINGH GURJANT SINGH 23 4 2001 GC GSSS MAUR KHURD 42 67 109
52 1018035638 LOVEJEET KAUR JAGTAR SINGH 6 6 2003 SC GSSS MANDI KALAN Girls 70 33 103
53 1018035639 MANPREET KAUR SURJIT SINGH 14 1 2003 SC GSSS MANDI KALAN Girls 54 48 102
54 1018035653 PRABHJOT KAUR BARU SINGH 23 7 2004 GC GSSS BALIANWALI Girls 64 45 109
55 1018035675 HARMANDEEP KAUR BHIM SAIN 28 4 2003 GC GSSS KAMALU SWAICH 65 46 111
56 1018035683 AKASHDEEP SINGH BALWINDER SINGH 15 9 2003 SC GSSS KAMALU SWAICH 65 44 109
57 1018035755 SUMANDEEP KAUR NAIB SINGH 13 10 2003 OBC GHS CHATHEWALA 59 61 120
FARIDKOT
S No. Roll No. Name Father’s Name DD MM YY CAT School_Name MAT SAT Total
1 1018044001 AMANEET SINGH SUKHPREET SINGH 26 7 2002 GC GSSS DOHAK 56 52 108
2 1018044007 BALKAR SINGH TEJPAL SINGH 6 6 2004 SC GSSS DOHAK 63 50 113
3 1018044207 GURVIR KAUR NIRMAL SINGH 12 12 2003 OBC GSSS G SADIQ 62 44 106
4 1018044276 NAMANJOT KAUR SUKHMANDER SINGH 3 9 2003 SC GSSS G BAJAKHANA 66 49 115
5 1018044345 NEELAM RANI KAMAL KUMAR 15 5 2004 SC GSSS G JAITU 56 51 107
6 1018044403 DAMANJOT KAUR GURPREET SINGH 21 3 2004 GC GHS WARA BHAI KA 62 50 112
7 1018044405 AMANDEEP KAUR GURPREET SINGH 28 2 2004 OBC GHS WARA BHAI KA 62 43 105
8 1018044419 JAGDEEP SINGH BALDEV SINGH 7 5 2002 OBC GHS MAUR 54 51 105
9 1018044425 RUPINDER KAUR BEANT SINGH 8 10 2003 OBC GHS MAUR 72 47 119
10 1018044461 HARPREET KAUR ANGREJ SINGH 11 5 2004 SC GSSSG PANJ GRAIN KALAN 66 46 112
11 1018044465 KAMALDEEP KAUR KULWANT SINGH KINGRA 7 9 2003 SC GSSS SANDHWAN 69 37 106
FATEHGARH SAHIB
S No. Roll No. Name Father’s Name DD MM YY CAT School_Name MAT SAT Total
1 1018054006 SAFFRON SEDHA AMARJIT SEDHA 10 6 2004 OBC GSSS AMLOHBOY 65 53 118
2 1018054039 KOMALPREET KAUR NARINDER SINGH 4 2 2004 OBC GSSS AMLOHGIRL 74 34 108
3 1018054043 NEHA KUMARI TARAK NATH JAISWAL 16 1 2004 GC GSSS AMLOHGIRL 66 55 121
4 1018054060 ANMOL KAUR JAI PAL SINGH 17 1 2003 SC GSSS AMLOHGIRL 59 49 108
5 1018054061 ARSHDEEP KAUR JIVAN SINGH 21 6 2004 SC GSSS AMLOHGIRL 66 47 113
6 1018054069 SHWETA VIPAN KUMAR 2 12 2003 OBC GSSS AMLOHGIRL 64 52 116
7 1018054077 SUKHJIT KAUR KULDEEP SINGH 4 4 2004 OBC GSSS AMLOHGIRL 66 63 129
8 1018054078 SUKHMANJIT KAUR SUKHWINDER SINGH 14 3 2004 SC GSSS AMLOHGIRL 64 55 119
9 1018054274 MANJOT SHARMA MOHAN LAL 1 5 2004 GC GHS PATTON RMSA 74 52 126
10 1018054275 PARDEEP RAI SURINDER RAI 15 10 2004 GC GHS PATTON RMSA 59 51 110
11 1018054312 PRABHJOT KAUR SATINDER SINGH 19 2 2004 GC GHS BADWALA 65 43 108
12 1018054325 SUKHJEET KAUR JARNAIL SINGH 30 12 2003 SC GSSS BAGSIKANDER 57 45 102
13 1018054329 YASVEEN KAUR DAVINDER SINGH 10 10 2004 SC GSSS BAGSIKANDER 67 41 108
14 1018054393 NAINA MALHOTRA SACHIN KUMAR 6 6 2004 GC GSSS BASSI GIRL 59 50 109
15 1018054650 DILVER SINGH MEWA SINGH 29 4 2004 SC GSSS RANDHAWA 71 31 102
16 1018054781 PAWANPREET KAUR RAJWINDER SINGH 17 8 2004 OBC GSSS SIRHIND GIRLS 57 47 104
17 1018054859 DILPREET KAUR SUKHWINDER SINGH 7 10 2004 SC GSSS BHARI 58 47 105
18 1018054936 AMANDEEP KAUR BALVIR SINGH 15 8 2004 SC GSSS SIDHUPUR KALAN 68 49 117
19 1018054954 JASLEEN KAUR RAVINDER SINGH 8 8 2004 OBC GSSS KHAMANO KALAN 57 52 109
FAZILKA
S No. Roll No. Name Father’s Name DD MM YY CAT School_Name MAT SAT Total
1 1018064012 AJAYDEEP BIRJ LAL 16 2 2002 OBC GOVT MODEL SEN SEC SCHOOL DHRANG WALA 64 51 115
2 1018064016 NOOR VED PARKASH 8 7 2003 OBC GOVT MODEL SEN SEC SCHOOL DHRANG WALA 61 60 121
3 1018064121 PRIYA RANI JAI CHAND 22 10 2004 OBC GHS DIWAN KHERA 69 55 124
4 1018064126 SURINDER KUMAR TARA CHAND 10 8 2003 OBC GHS DIWAN KHERA 58 47 105
5 1018064166 AMANJOT KAUR SAHIB SINGH 1 8 2003 GC GHS DALMIR KHERA 58 49 107
6 1018064175 PANKAJ KUMAR PARKASH CHAND 5 11 2003 SC GSSS CHUHRI WALA DHANNA 57 49 106
7 1018064177 SUSHIL KUMAR JOT RAM 16 7 2003 OBC GSSS CHUHRI WALA DHANNA 65 39 104
8 1018064211 PARTEEK KARNAWAL MALKEET SINGH 8 3 2003 SC GSSS BOYS ABOHAR 58 51 109
9 1018064218 ANUJ UDAYVEER SINGH 19 4 2003 OBC GSSS BOYS ABOHAR 65 50 115
10 1018064222 SHUBHAM KUMAR DES RAJ 7 12 2002 OBC GSSS BOYS ABOHAR 55 52 107
11 1018064254 VIJAY KUMAR KRISHAN KUMAR 6 12 2003 OBC GHS SHERGARH 58 46 104
12 1018064256 GURJEEVAN SINGH GURBINDER SINGH 22 9 2004 GC GHS SHERGARH 57 50 107
13 1018064257 PARDEEP CHAMAN LAL 6 10 2003 SC GHS SHERGARH 63 57 120
14 1018064288 SAHIL DAVINDER KUMAR 1 7 2002 GC GHS MAHARAJPUR URF MEHRANA 62 49 111
15 1018064295 VISHAL JAGDISH 1 5 2003 OBC GSSS SITO GUNO 73 42 115
16 1018064392 DIVYA RANI DALEEP KUMAR 6 3 2005 OBC GHS KERA KHERA RMSA 58 53 111
17 1018064400 KRISHAN LAL SRI RAM 19 10 2003 OBC GHS KERA KHERA RMSA 56 52 108
18 1018064473 SANJAY SUBASH  CHANDER 4 9 2003 SC GSSS KABUL SHAH KHUBAN 59 44 103
19 1018064500 PALAM GURMEET SINGH 4 9 2003 SC GSSS BAZID PUR KATTIAN WALI 60 45 105
20 1018064587 RENU OM PARKASH 6 7 2003 SC GHS  BANWALA HANWANTA 50 55 105
21 1018064604 SEEMA RANI RAJ SINGH 1 2 2004 SC GHS KANWAN WALI SSA RMSA 52 51 103
22 1018064682 SUNIL KUMAR SANDEEP KUMAR 15 4 2004 SC GSSS CHIMNE WALA 62 43 105
23 1018064683 TEJA SINGH JAVARJANG SINGH 25 3 2004 SC GSSS CHIMNE WALA 61 42 103
24 1018064711 JASMEEN VIJAY KUMAR 12 7 2004 OBC GSSS TAHLI WALA  BODLA 63 44 107
25 1018064726 BALWINDER KAUR RASHPAL SINGH 28 7 2003 SC GHS ALIANA (RMSA) 53 60 113
26 1018064727 PRIYANKA RANI PRITAM SINGH 3 2 2004 SC GHS ALIANA (RMSA) 65 45 110
27 1018064734 PRIYANKA RANI GURVINDER SINGH 26 2 2004 SC GSSS ARNI WALA SHEIKH SUBHAN 64 38 102
28 1018064789 AVNASH KUMAR SATPAL CHAND 12 7 2003 SC GHS CHAK JAMAL GARH 67 42 109
FEROZEPUR
S No. Roll No. Name Father’s Name DD MM YY CAT School_Name MAT SAT Total
1 1018074024 KAWALJEET KAUR NEERU AMRIK SINGH 19 10 2003 SC GSSS GIRLS FEROZEPUR 62 45 107
2 1018074219 SUKHWINDER SINGH AVTAR SINGH 1 10 2004 SC GHS ROHELA HAZI UTAR 60 42 102
3 1018074232 KAMLESH KAUR CHHHINDER SINGH 14 1 2004 SC GSSS ARIFKE 54 49 103
4 1018074301 TAVNEET KAUR CHARANJIT SINGH 23 4 2004 GC GSSS MUDKI GIRLS 59 48 107
5 1018074380 ABNEET KANBOJ SHAMINDER KUMAR 16 8 2003 OBC GSSS MEGHA RAI UTTAR 65 53 118
6 1018074413 KARANDEEP TARSEM PAL 29 12 2003 GC GHS KHUNDER UTTAR 48 67 115
GURDASPUR
S No. Roll No. Name Father’s Name DD MM YY CAT School_Name MAT SAT Total
1 1018084066 SUKHMEET KAUR OPINDER SINGH 19 5 2003 OBC GHS DHARAMKOT BAGGA 70 60 130
2 1018084067 ADDWAN WILSON MASIH 25 7 2002 OBC GHS DHARAMKOT BAGGA 69 62 131
3 1018084087 HARPREET KAUR GURMEET SINGH 31 5 2002 GC GSSS BATALA (G) 48 65 113
4 1018084093 RANJOT KAUR Manjit Singh 28 2 2002 OBC GSSS BATALA (G) 41 64 105
5 1018084094 PRERNA RAKESH KUMAR 30 8 2002 SC GSSS BATALA (G) 42 66 108
6 1018084107 JYOTI KAMAL KISHORE 17 9 2002 OBC GSSS BATALA (G) 42 66 108
7 1018084110 KOMALPREET RAMESH KUMAR 1 12 2002 OBC GSSS BATALA (G) 41 66 107
8 1018084113 VANDNA PAWAN KUMAR 3 5 2003 OBC GSSS BATALA (G) 46 66 112
9 1018084114 SUNAINA CHANDER DEV SAHNI 29 7 2003 GC GSSS BATALA (G) 46 66 112
10 1018084115 NEHA SURINDER KUMAR 27 8 2002 OBC GSSS BATALA (G) 44 61 105
11 1018084119 ROBANPREET KAUR BALJIT SINGH 10 6 2004 GC GSSS BATALA (G) 53 62 115
12 1018084120 SANDHAYA RANJIT SINGH 16 8 2003 OBC GSSS BATALA (G) 45 63 108
13 1018084160 JEEVAN LAL BALWANT SINGH 12 5 2004 SC GSSS BHARTH QAZI CHAK 60 44 104
14 1018084217 MEHAK DEVI DEVI DAYAL 13 5 2004 OBC GSSS SAIDOWAL KHURDG 71 37 108
15 1018084258 RAJINDER KUMAR TARSEM LAL 31 8 2003 SC GHS SADHU CHAK 57 45 102
HOSHIARPUR
S No. Roll No. Name Father’s Name DD MM YY CAT School_Name MAT SAT Total
1 1018094044 NAVJOT KAUR SARUP SINGH 30 11 2003 SC GHS HUSSAINPUR LALOWAL 64 57 121
2 1018094045 PALAK PARGAT SINGH 24 1 2005 SC GHS HUSSAINPUR LALOWAL 63 58 121
3 1018094046 GAGANDEEP SINGH RASHPAL SINGH 9 9 2003 SC GHS HUSSAINPUR LALOWAL 59 46 105
4 1018094047 MANDEEP SINGH SURJIT SINGH 10 1 2004 SC GHS HUSSAINPUR LALOWAL 64 55 119
5 1018094048 SHARANVIR SINGH TARLOCHAN SINGH 20 8 2004 GC GHS HUSSAINPUR LALOWAL 57 51 108
6 1018094145 PRIYASHA MITTER GURDEEP SINGH 19 11 2004 SC GSSS JHUJI PIND 66 46 112
7 1018094173 KOMAL SUKHWINDER SINGH 30 8 2003 SC GHS RAJPUR GAHOT 55 53 108
8 1018094182 RAJNI BALVIR SINGH 4 8 2003 SC GSSS TANDAG 69 38 107
9 1018094254 DIKSHA SURJIT SINGH 18 3 2005 OBC GHS LALWAN 61 48 109
10 1018094291 KOMALPREET KAUR DALJINDER SINGH 23 8 2003 GC GHS TUTO MAZARA 69 53 122
11 1018094345 PAYAL DALVIR KUMAR 23 4 2004 SC GSSS BHAM 62 42 104
12 1018094407 MANPREET KAUR RESHAM PAL 3 8 2003 SC GSSS PADDI SURA SINGH 51 53 104
13 1018094472 YASSIN ANSARI ANUL ANSARI 22 1 2003 GC GHS SIMBLI 66 59 125
14 1018094523 MANISHA JOGA SINGH 4 8 2004 SC GSSS DENOWAL KALAN 69 34 103
15 1018094543 MONIKA SATPAL RAM 18 2 2004 SC GSSS DHADE FATEH SINGH 59 43 102
16 1018094558 RAMANDEEP KAUR CHANAN RAM 1 3 2004 SC GSSS DHADE FATEH SINGH 52 54 106
17 1018094567 MANDEEP KAUR RAM LUBHAYA 28 8 2004 SC GHS KHANPUR 55 51 106
18 1018094608 SANJANA KUMARI MAHESH RAM 15 12 2004 SC GSSS SANDHARA 64 49 113
19 1018094681 SOHAN SAROJ MAHTO 24 6 2003 OBC GSSS PURHIRAN 56 54 110
20 1018094790 GURPREET SINGH PARAMJIT  SINGH 27 9 2003 SC GHS NOORPUR 70 46 116
21 1018094804 AKASHDEEP SINGH JASWINDER SINGH 5 1 2003 SC GSSS BASSI BAJID 59 47 106
22 1018094858 GURSEWAK SINGH JASWANT SINGH 17 6 2003 OBC GHS GOBINDPUR KHUN KHUN 67 50 117
23 1018094860 KESHAV HARDIAL SINGH 30 6 2003 OBC GHS GOBINDPUR KHUN KHUN 67 53 120
24 1018094888 JASMEEN KAUR KULDIP SINGH 24 8 2004 SC GHS BAHADARPUR BAHIAN 62 44 106
25 1018094889 JUJHAR SINGH SURJIT SINGH 2 1 2002 GC GHS BAHADARPUR BAHIAN 56 66 122
26 1018094890 SUKHVEER MANGAT RAM 1 1 2004 SC GSSS NARU NANGAL 63 39 102
27 1018094989 PREET PAL SUKHWINDER SINGH 2 12 2002 SC GHS MEGHOWAL 49 54 103
