The Punjab Appropriation (Vote-on-Account) Act, 2014
(Punjab Act No. 5 of 2014)
AN
ACT
BE it enacted by the Legislature of the State of Punjab in the Sixty fifth Year of the Republic of India as follows:-
1. Short Title:-
- This Act may be called the Punjab Appropriation (Vote-on-Account) Act, 2014.
2. Issue of Rs. 252,92,96,20,000/- out of the Consolidated Fund of the State of Punjab for the financial year, 2014-2015.
From and out of the Consolidated Fund of the State of Punjab, there may be paid and applied, sums not exceeding those, specified in column 5 of the Schedule, appended to this Act, amounting in aggregate to a sum of Rs. 252,92,96,20,000/- (Rs. Twenty five thousand two hundred ninety two crore ninety six lacs and twenty thousand only) towards defraying the several charges, during the Financial Year, 2014-2015, in respect of the services and purposes, specified in column 2 of the said Schedule.
3. Appropriation:-
The sums authorized to be paid and applied from and out of the Consolidated Fund of the State of Punjab by this Act, shall be appropriated for the services and purposes, expressed in the said Schedule in relation to the Financial Year, 2014-2015.
4. Overriding effect of the Act:-
Notwithstanding anything contained in any other Act for the time being in force, the provisions of this Act shall prevail.
Demand No | Services and purposes | Grant made by the Legislative Assembly |
Charged on the Consolidated Fund |
Total | ||
Rs. | Rs. | Rs. | ||||
1 | Agriculture and Forests | Revenue | 5839758000 | 470000 | 5840228000 | |
Capital | 19975000 | 0 | 19975000 | |||
2 | Animal Husbandry and Fisheries | Revenue | 1566152000 | 105000 | 1566257000 | |
Capital | 212100000 | 0 | 212100000 | |||
3 | Co-operation | Revenue | 333691000 | 35000 | 333726000 | |
Capital | 4000 | 0 | 4000 | |||
4 | Defence Services Welfare | Revenue | 128224000 | 4000 | 128228000 | |
Capital | 124285000 | 0 | 124285000 | |||
5 | Education | Revenue | 27604533000 | 91124000 | 27695657000 | |
Capital | 1492925000 | 0 | 1492925000 | |||
6 | Elections | Revenue | 489340000 | 359000 | 489699000 | |
Capital | 0 | 0 | 0 | |||
7 | Excise and Taxation | Revenue | 613729000 | 595000 | 614324000 | |
Capital | 0 | 0 | 0 | |||
8 | Finance | Revenue | 21996818000 | 29317994000 | 51314812000 | |
Capital | 196700000 | 58156759000 | 58353459000 | |||
9 | Food and Supplies | Revenue | 2150773000 | 114000 | 2150887000 | |
Capital | 2128000 | 0 | 2128000 | |||
10 | General Administration | Revenue | 768019000 | 27097000 | 795116000 | |
Capital | 170275000 | 0 | 170275000 | |||
11 | Health and Family Welfare | Revenue | 9979076000 | 1807000 | 9980883000 | |
Capital | 640982000 | 0 | 640982000 | |||
12 | Home Affairs and Justice | Revenue | 16578674000 | 337536000 | 16916210000 | |
Capital | 536412000 | 0 | 536412000 | |||
13 | Industries | Revenue | 529005000 | 0 | 529005000 | |
Capital | 126376000 | 0 | 126376000 | |||
14 | Information and Public Relation | Revenue | 146635000 | 0 | 146635000 | |
Capital | 8750000 | 0 | 8750000 | |||
15 | Irrigation and Power | Revenue | 25235270000 | 0 | 25235270000 | |
Capital | 3977835000 | 0 | 3977835000 | |||
16 | Labour and Employment | Revenue | 234478000 | 0 | 234478000 | |
Capital | 17500000 | 0 | 17500000 | |||
17 | Local Government, Housing and | Revenue | 2862508000 | 0 | 2862508000 | |
Urban Development | Capital | 4220464000 | 0 | 4220464000 | ||
18 | Personnel and Administrative | Revenue | 42934000 | 25372000 | 68306000 | |
Reforms | Capital | 24560000 | 0 | 24560000 | ||
19 | Planning | Revenue | 378464000 | 53000 | 378517000 | |
Capital | 1004637000 | 0 | 1004637000 | |||
21 | Public Works | Revenue | 4216229000 | 35945000 | 4252174000 | |
Capital | 5808650000 | 0 | 5808650000 | |||
22 | Revenue and Rehabilitation | Revenue | 4178349000 | 975000 | 4179324000 | |
Capital | 17500000 | 0 | 17500000 | |||
23 | Rural Development and | Revenue | 5967799000 | 0 | 5967799000 | |
Panchayats | Capital | 1103830000 | 0 | 1103830000 | ||
24 | Science, Technology and | Revenue | 52994000 | 0 | 52994000 | |
Environment | Capital | 10500000 | 0 | 10500000 | ||
25 | Social and Women’s Welfare | Revenue | 8529949000 | 92000 | 8530041000 | |
and Welfare of Scheduled Castes | Capital | 931805000 | 0 | 931805000 | ||
and Baackward Classes | ||||||
26 | State Legislature | Revenue | 115997000 | 3850000 | 119847000 | |
Capital | 0 | 0 | 0 | |||
27 | Technical Education and | Revenue | 921150000 | 18000 | 921168000 | |
Industrial Training | Capital | 277452000 | 0 | 277452000 | ||
28 | Tourism and Cultural Affairs | Revenue | 194091000 | 8000 | 194099000 | |
Capital | 770770000 | 0 | 770770000 | |||
29 | Transport | Revenue | 1404924000 | 9000 | 1404933000 | |
Capital | 32802000 | 0 | 32802000 | |||
30 | Vigilance | Revenue | 139421000 | 1098000 | 140519000 | |
Capital | 0 | 0 | 0 | |||
Total |
Revenue 143198984000 |
29844660000 |
173043644000 |
|||
Capital 21729217000 |
58156759000 |
79885976000 |
||||
Grand Total |
164928201000 |
88001419000 252929620000 |
H.P.S. MAHAL,
Secretary to Government of Punjab,
Department of Legal and Legislative Affairs.
Download: Original Act
Leave a Reply