The Punjab Appropriation Act, 2014
(Punjab Act No. 4 of 2014)
AN
ACT
BE it enacted by the Legislature of the State of Punjab in the Sixty-fifth Year of the Republic of India as follows:-
1. Short title:-
This Act may be called the Punjab Appropriation Act, 2014.
2. Issue of Rs. 51,01,67,88,000/- out of the Consolidated Fund of the State of Punjab for the financial year, 2013-2014.
From and out of the Consolidated Fund of the State of Punjab, there may be paid and applied sums, not exceeding those, specified in column 5 of the Schedule, appended to this Act, amounting, in the aggregate, to a sum of Rs. 51,01,67,88,000/- (Rs. Five thousand one hundred one crores sixty seven lacs and eighty eight thousand only) towards defraying several charges, which will come in the course of payment to be made during the financial year, 2013-2014, in respect of the services and purposes, specified in column 2 of the said Schedule.
3. Appropriation:-
The sums, authorized to be paid and applied from and out of the Consolidated Fund of the State of Punjab by this Act, shall be appropriated for the services and purposes, specified in the said Schedule, in relation to the financial year 2013-2014.
4. Overriding effect of the Act:-
Notwithstanding anything contained in any other Act for the time being in force, the provisions of this Act shall prevail
Demand No | Services and purposes | Grant made by the Legislative Assembly | Charged on the Consolidated Fund | Total | |
1 | Agriculture and Forests | Revenue | 2988822000 | 16061000 | 3004883000 |
Capital | 48190000 | 0 | 48190000 | ||
2 | Animal Husbandry and Fisheries | Revenue | 59906000 | 0 | 59906000 |
Capital | 46658000 | 0 | 46658000 | ||
3 | Co-operation | Revenue | 53479000 | 133000 | 53612000 |
Capital | 1331890000 | 0 | 1331890000 | ||
4 | Defence Services Welfare | Revenue | 57492000 | 0 | 57492000 |
Capital | 0 | 0 | 0 | ||
5 | Education | Revenue | 8854676000 | 65895000 | 8920571000 |
Capital | 1828484000 | 0 | 1828484000 | ||
6 | Elections | Revenue | 47687000 | 0 | 47687000 |
Capital | 0 | 0 | 0 | ||
7 | Excise and Taxation | Revenue | 32925000 | 3523000 | 36448000 |
Capital | 0 | 0 | 0 | ||
8 | Finance | Revenue | 9034042000 | 0 | 9034042000 |
Capital | 0 | 0 | 0 | ||
9 | Food and Supplies | Revenue | 494706000 | 0 | 494706000 |
Capital | 0 | 0 | 0 | ||
10 | General Administration | Revenue | 1000 | 5521000 | 5522000 |
Capital | 1000 | 0 | 1000 | ||
11 | Health and Family Welfare | Revenue | 2917816000 | 12985000 | 2930801000 |
Capital | 1000 | 0 | 1000 | ||
12 | Home Affairs and Justice | Revenue | 1851522000 | 91214000 | 1942736000 |
Capital | 909171000 | 0 | 909171000 | ||
13 | Industries | Revenue | 128478000 | 0 | 128478000 |
Capital | 0 | 0 | 0 | ||
14 | Information and Public Relation | Revenue | 74565000 | 0 | 74565000 |
Capital | 1000000 | 0 | 1000000 | ||
15 | Irrigation and Power | Revenue | 6480458000 | 0 | 6480458000 |
Capital | 247212000 | 0 | 247212000 | ||
16 | Labour and Employment | Revenue | 2445000 | 0 | 2445000 |
Capital | 10000000 | 0 | 10000000 | ||
17 | Local Government, Housing and | Revenue | 1640390000 | 0 | 1640390000 |
Urban Development | Capital | 18000 | 0 | 18000 | |
18 | Personnel and Administrative | Revenue | 31190000 | 9827000 | 41017000 |
Reforms | Capital | 0 | 0 | 0 | |
19 | Planning | Revenue | 643284000 | 0 | 643284000 |
Capital | 0 | 0 | 0 | ||
21 | Public Works | Revenue | 0 | 0 | 0 |
Capital | 2980192000 | 0 | 2980192000 | ||
22 | Revenue and Rehabilitation | Revenue | 1279587000 | 8296000 | 1287883000 |
Capital | 0 | 0 | 0 | ||
23 | Rural Development and | Revenue | 4308138000 | 0 | 4308138000 |
Panchayats | Capital | 124502000 | 0 | 124502000 | |
24 | Science, Technology and | Revenue | 14000000 | 0 | 14000000 |
Environment | Capital | 1000 | 0 | 1000 | |
25 | Social Security, Women & Child | Revenue | 985585000 | 0 | 985585000 |
Welfare and Welfare of Scheduled | Capital | 513222000 | 0 | 513222000 | |
Castes/ Backward Classes | |||||
26 | State Legislature | Revenue | 22350000 | 1500000 | 23850000 |
Capital | 0 | 0 | 0 | ||
27 | Technical Education and Industrial | Revenue | 230033000 | 0 | 230033000 |
Training | Capital | 0 | 0 | 0 | |
28 | Tourism and Cultural Affairs | Revenue | 109842000 | 281285000 | 391127000 |
Capital | 5651000 | 0 | 5651000 | ||
29 | Transport | Revenue | 114032000 | 0 | 114032000 |
Capital | 0 | 0 | 0 | ||
30 | Vigilance | Revenue | 16904000 | 0 | 16904000 |
Capital | 0 | 0 | 0 | ||
Total | Revenue | 42474355000 | 496240000 | 42970595000 | |
Capital | 8046193000 | 0 | 8046193000 | ||
Grand Total |
50520548000 |
496240000 |
51016788000 |
H.P.S. MAHAL,
Secretary to Government of Punjab,
Department of Legal and Legislative Affairs
Download: Original Act
Leave a Reply