Notification
No. S.O.83/P.A.XVII/1887/S.5/C.A.XVI/1908/S.5/2016.-
In partial modification of the Government of Punjab, Revenue Department, Notification No. 564-RG-I-70/722 dated the 17th March, 1970, and in exercise of the powers conferred by section 5 of the Punjab Land Revenue Act, 1887 (Act No. XVII of 1887) and section 5 of the Registration Act, 1908 (Central Act No. XVI of1908), and all other powers enabling him in this behalf, the Governor of Punjab is pleased to alter the limits of the certain tehsils, to form a new Sub-District, to be known as Sub-Division, Dudhan Sadhan, District Patiala with its headquarters at Dudhan Sadhan, having its territorial jurisdiction in the areas as specified in the Table given below, on and with effect from the date of publication of this notification in the Official Gazette, namely:-
TABLE
Serial No. | Name of Village | Hadbast No. |
1 | Dudhan Sadhan | 252 |
2 | Mehauon | 241 |
3 | Noorpur Farans wala | 251 |
4 | Bangran | 242 |
5 | Shakhu pura | 228 |
6 | Aehru kalan | 285 |
7 | Aehru khurd | 286 |
8 | Khansa | 287 |
9 | Mulgarh | 289 |
10 | Dhagrouli | 288 |
11 | Binjjal | 284 |
12 | Ojhan | 282 |
13 | Ratta khera | 291 |
14 | Mehtab garh | 283 |
15 | Bhasmara | 226 |
16 | Kishanpur | 243 |
17 | Kheri Raju Singh | 227 |
18 | Julah kheri | 225 |
19 | Khatauli | 270 |
20 | Bir Ghogpur | 263 |
21 | Dudhan Gujran | 253 |
22 | Hajipur | 272 |
23 | Roshanpur | 269 |
24 | Bir Khurmpur urf Meerapur | 267 |
25 | Ganeshpur | 268 |
26 | Kharabgarh | 262 |
27 | Budh more | 260 |
28 | Jodhpur | 261 |
29 | Bibipur Khurd | 21 |
30 | Harigarh | 264 |
31 | Bhagwanpur Jattan | 257 |
32 | Majra khurd Urf Pathan Majra | 248 |
33 | Devi Nagar Heera Singh wala | 265 |
34 | Muqboolpur Bhaini | 247 |
35 | Sadhpur Veera | 259 |
36 | Mehmudpur Rurki | 258 |
37 | Rohar Jagir | 266 |
38 | Sirmustpur Urf Jalalabad | 249 |
39 | Majra kalan Urf Malli Majra | 250 |
40 | Akbarpur Afgana | 255 |
41 | Lehlan Jagir | 254 |
42 | Bishan Nagar Kotla | 256 |
43 | Ghuram | 244 |
44 | Manak Dehar | 246 |
45 | Rajpur | 245 |
46 | Masingan | 311 |
47 | Akbarpur Urf Murad Majra | 296 |
48 | Tajalpur | 299 |
49 | Tauran | 308 |
50 | Sanipur Tandan | 290 |
51 | Julbehra | 298 |
52 | Niamatour | 300 |
53 | Faridpur | 297 |
54 | Kheri Ranwan | 234 |
55 | Devi Nagar Urf Sawai Singh wala | 232 |
56 | Bahaderpur Meera wala | 231 |
57 | Nijampur | 236 |
58 | Barkatpur | 239 |
59 | Guthmara | 146 |
60 | Buray Majra | 238 |
61 | Rurki Budh Singh | 237 |
62 | Nariangarh Urf Kohlae Majra | 147 |
63 | Badla | 229 |
64 | Pipal Kheri | 230 |
65 | Mahru | 352 |
66 | Tasulpur | 353 |
67 | Tiwana | 354 |
68 | Alipur Sikhan | 305 |
69 | Salempur Balian | 310 |
70 | Chirwa | 304 |
71 | Bahaderpur Nimakgira | 307 |
72 | Mukhmailpura | 303 |
73 | Saikhpur Jagir | 301 |
74 | Abdulpur | 302 |
75 | Mahawa | 309 |
76 | Chirwi | 306 |
77 | Chaprahar | 280 |
78 | Sampurangarh | 281 |
79 | Chohat | 279 |
80 | Nariangarh Wasawa Singh wala Urf Adaltiwala | 271 |
81 | Julkan | 277 |
82 | Bhambuan | 275 |
83 | Ram Nagar Urf Chuni wala | 274 |
84 | Bahaderpur Faqiran | 273 |
85 | Kapoori | 240 |
86 | Ibrahimpur | 278 |
87 | Behru | 235 |
88 | Malakpur Kambuan | 313 |
89 | Rasulpur Dondi majra | 312 |
90 | Ghoarpur | 315 |
91 | Hsanpur Kambuan | 276 |
92 | Isharheri | 291 |
93 | Kachhwa | 294 |
94 | Kachhwi | 295 |
95 | Magar | 292 |
96 | Alipur Wazir Sahib | 293 |
K.B.S. SIDHU,
Additional Chief Secretary to Government of Punjab,
Department of Revenue,
Rehabilitation and Disaster Management
Download: Original Notice
Fateh Singh says
sampurangarh