| S.No. | District Name | Udise Code | School Name | ED Block | Assembly | Area |
| 1 | AMRITSAR | 03020101002 | GSSS KIYAM PUR | Ajnala 1 | AJNALA | Rural |
| 2 | AMRITSAR | 03020111602 | GSSS RAMDAS | AJNALA 2 | AJNALA | Urban |
| 3 | AMRITSAR | 03020801809 | GSSS SULTANWIND G | Amritsar 1 | AMRITSAR SOUTH | Urban |
| 4 | AMRITSAR | 03020807402 | GSSS NAUSHEHRA | Amritsar 2 | AMRITSAR NORTH | Rural |
| 5 | AMRITSAR | 03020804403 | GSSS (G) MALL ROAD | AMRITSAR 2 | AMRITSAR NORTH | |
| 6 | AMRITSAR | 03020301402 | GSSS SANSERA KALAN | Amritsar 3 | RAJA SANSI | Rural |
| 7 | AMRITSAR | 03020408502 | GHS FATAH PUR | Amritsar 4 | AMRITSAR CENTRAL | Urban |
| 8 | AMRITSAR | 03020802702 | GSSS (G) NAWANKOT | AMRITSAR 4 | AMRITSAR CENTRAL | |
| 9 | AMRITSAR | 03020806002 | GSSS VALLAH | Amritsar 5 | AMRITSAR EAST | Urban |
| 10 | AMRITSAR | 03020402402 | GSSS CHABBA | Amritsar 6 | ATTARI | Rural |
| 11 | AMRITSAR | 03020801103 | GHS GATE HAKIMA | AMRITSAR 6 | AMRITSAR CENTRAL | |
| 12 | AMRITSAR | 03020202402 | GSSS LOPOKE | CHOGAWAN 1 | RAJA SANSI | Rural |
| 13 | AMRITSAR | 03020303102 | GSSS HARSHA CHHINA | CHOGAWAN 2 | RAJA SANSI | Rural |
| 14 | AMRITSAR | 03020404402 | GSSS BANDALA | JANDIALA GURU | JANDIALA GURU | Rural |
| 15 | AMRITSAR | 03020500502 | GSSS MAJITHA | MAJITHA 1 | MAJITHA | Urban |
| 16 | AMRITSAR | 03020506802 | GSSS CHAWINDA DEVI | MAJITHA 2 | MAJITHA | Rural |
| 17 | AMRITSAR | 03020600803 | GSSS BEAS | RAYYA 1 | BABA BAKALA | Rural |
| 18 | AMRITSAR | 03020608202 | GSSS KHILCHIAN | RAYYA 2 | BABA BAKALA | Rural |
| 19 | AMRITSAR | 03020702402 | GSSS TARSIKKA | TARSIKKA | JANDIALA GURU | Rural |
| 20 | AMRITSAR | 03020803502 | GSSS CHHEHARTA | Verka | AMRITSAR WEST | Urban |
| 21 | AMRITSAR | 03020207902 | GHS BHILOWAL PACCA | CHOGAWAN-2 | RAJASANSI | Rural |
| 22 | BARNALA | 03200105002 | GSSS SEKHA | BARNALA | BARNALA | Rural |
| 23 | BARNALA | 03200200802 | GSSS CHHAPA | MEHAL KALAN | MEHAL KALAN | Rural |
| 24 | BARNALA | 03200305601 | GSSS BHADAUR BOYS | SEHNA | BHADAUR | Urban |
| 25 | BATHINDA | 03140112501 | GSSS PARASRAM NAGAR BTD | BATHINDA | BATHINDA U | Urban |
| 26 | BATHINDA | 03140200316 | GSSS BHAGTA BHAI KA Girl | BHAGTA BHAI KA | RAMPURA PHOOL | Urban |
| 27 | BATHINDA | 03140402202 | GSSS KALYAN SUKHA | NATHANA | BHUCHO MANDI | Rural |
| 28 | BATHINDA | 03140600301 | GHS BALLOH | RAMPURA PHUL | MAUR | Rural |
| 29 | BATHINDA | 03140701503 | GSSSS GHUDDA | SANGAT | BATHINDA RURAL | Rural |
| 30 | BATHINDA | 03140803501 | GSSS RAM TIRTH JAGGA | TALWANDI SABO | TALWANDI SABO | Rural |
| 31 | FARIDKOT | 03130107803 | GSSS MACHAKI KALAN | FARIDKOT-01 | FARIDKOT | Rural |
| 32 | FARIDKOT | 03130212003 | GSSS SANDHWAN | FARIDKOT-02 | KOTKAPURA | Rural |
| 33 | FARIDKOT | 03130105903 | GSSS GOLEWALA | FARIDKOT-03 | FARIDKOT | Rural |
| 34 | FARIDKOT | 03130212902 | GHS WARA BHAI KE | JAITU | JAITU | Rural |
| 35 | FARIDKOT | 03130210804 | GSSS PANJ GARAIAN | KOTKAPURA | JAITU | Rural |
| 36 | FATEHGARH
SAHIB |
03080300202 | GSSS BADALI ALA SINGH | Bassi Pathana 1(KHERA) | FATEHGARH SAHIB | Rural |
| 37 | FATEHGARH
SAHIB |
03080404502 | GSSS KALOUR | BASSI PATHANA-2 | BASSI PATHANA | Rural |
| 38 | FATEHGARH
SAHIB |
03080502702 | GSSS FROR | Khamano | BASSI PATHANA | Rural |
| 39 | FATEHGARH
SAHIB |
03080508402 | GSSS KHAMANO KALAN | Khamano | BASSI PATHANA | Urban |
| 40 | FATEHGARH
SAHIB |
03080109002 | GSSS SANGAT PUR SODHIAN | Sirhind 2 | FATEHGARH SAHIB | Rural |
| 41 | FATEHGARH
SAHIB |
03080209704 | GSSS MANDI GOBINDGARH GIRL | Sirhind 2 | AMLOH | Urban |
| 42 | FATEHGARH
SAHIB |
03080200802 | GSSS AMLOH GIRLS | Sirhind 3(AMLOH) | AMLOH | Urban |
| 43 | FATEHGARH
SAHIB |
03080111001 | GSSS(G)SIRHIND | SIRHIND-1 | AMLOH | Urban |
| 44 | FATEHGARH
SAHIB |
03080200801 | GSSS (B) AMLOH | SIRHIND-3 | AMLOH | Urban |
| 45 | FAZILKA | 03210103802 | GSSS AMARPURA | ABOHAR-1 | BALLUANA | Rural |
| 46 | FAZILKA | 03210105702 | GSSS BALLUANA | ABOHAR-2 | BALLUANA | Rural |
| 47 | FAZILKA | 03210201402 | GSSS SABU ANA | FAZILKA-1 | FAZILKA | Rural |
| 48 | FAZILKA | 03210302802 | GSSS KARNI KHERA | FAZILKA-2 | FAZILKA | Rural |
| 49 | FAZILKA | 03210421402 | GHS SWAH WALA | GURUHARSAHAI-3 (AT JBD) | GURU HAR SAHAI | Rural |
| 50 | FAZILKA | 03210415810 | GSSS(G)JALALABAD | JALALABAD-1 | JALALABAD | Urban |
| 51 | FAZILKA | 03210407402 | GSSS BAHMNI WALA | JALALABAD-2 | JALALABAD | Rural |
| 52 | FAZILKA | 03210203802 | GSSS SAPAN WALI | KHUIAN SARWAR | ABOHAR | Rural |
| 53 | FAZILKA | 03210205602 | GSSS KALAR KHERA | KHUIAN SARWAR | ABOHAR | Rural |
| S.No. | District Name | Udise Code | School Name | ED Block | Assembly | Area |
| 54 | FEROZPUR | 03110717004 | GSSS(G)FEROZPUR | FEROZPUR-1 | FEROZPUR CITY | Urban |
| 55 | FEROZPUR | 03110604804 | GSSS(G)MAMDOT UTAAR | FEROZPUR-4 | FEROZPUR RURAL | Rural |
| 56 | FEROZPUR | 03110911604 | GSSS(G)SGRM, ZEERA | ZEERA-2 | ZEERA | Urban |
| 57 | FIROZPUR | 03110702702 | GSSS ARIFKE | FEROZEPUR-2 | FIROZPUR | Rural |
| 58 | FIROZPUR | 03110711802 | GSSS KHAI FEME KI | FEROZEPUR-3 | FIROZPUR | Rural |
| 59 | FIROZPUR | 03110801802 | GSSS LUMBRIWALA | GHALL KHURD-1 | FIROZPUR RURAL | Rural |
| 60 | FIROZPUR | 03110811303 | GSSS(G)MUDKI | GHALL KHURD-2 | FIROZPUR RURAL | Urban |
| 61 | FIROZPUR | 03110500102 | GSSS KOHAR SINGHWALA | GURUHARSHAI-1 | GURUHARSAHAI | Rural |
| 62 | FIROZPUR | 03110513902 | GHS CHHANGARAI UTTAR | GURUHARSHAI-2 | GURUHARSAHAI | Rural |
| 63 | FIROZPUR | 03111015104 | GSSS MAKHU BOYS | ZIRA-1 | ZEERA | Urban |
| 64 | FIROZPUR | 03111018301 | GSSS SHAHID SUKHWINDER SINGH MALLAN WALA | ZIRA-3 | ZEERA | Urban |
| 65 | GURDASPUR | 03010710402 | GSSSS SHIKHUPUR KALAN | BATALA-1 | FATEHGARH CHURRIAN | Rural |
| 66 | GURDASPUR | 03010201203 | GSSS WADALA GARANTHIAN | Batala-2 | BATALA | Rural |
| 67 | GURDASPUR | 03010501412 | GSSS DERA BABA NANAK GIRLS | Dera Baba Nanak | DERA BABA NANAK | Rural |
| 68 | GURDASPUR | 03010508102 | GSSS DAROWALI | Dera Baba Nanak | DERA BABA NANAK | Rural |
| 69 | GURDASPUR | 03011304102 | GSSS GHUMMAN KALAN | DHARIWAL-1 | DERA BABA NANAK | Rural |
| 70 | GURDASPUR | 03011300203 | GSSS SOHAL | DHARIWAL-2 | QADIAN | Rural |
| 71 | GURDASPUR | 03010715102 | GSSS MIRJAJAN | Dhianpur | FATEHGARH CHURIAN | Rural |
| 72 | GURDASPUR | 03010610102 | GHS AWANKHA | Dinanagar | DINA NAGAR | Rural |
| 73 | GURDASPUR | 03010605502 | GSSS CHAUNTA | Dinanagar | DINA NAGAR | Rural |
| 74 | GURDASPUR | 03011603301 | GSSS GAHLARI | Dorangla | DINA NAGAR | Rural |
| 75 | GURDASPUR | 03011609103 | GSSS BEHRAMPUR | Dorangla | DINA NAGAR | Rural |
| 76 | GURDASPUR | 03010602603 | GSSS MARARA | Dorangla | DINA NAGAR | Rural |
| 77 | GURDASPUR | 03011603003 | GSSS DORANGLA | Dorangla | DINA NAGAR | Rural |
| 78 | GURDASPUR | 03010306602 | GHS SARCHUR SINGH | Fatehgarh Churian | FATEHGARH CHURIAN | Rural |
| 79 | GURDASPUR | 03010305702 | GSSS ALIWAL | Fatehgarh Churian | FATEHGARH CHURIAN | Rural |
| 80 | GURDASPUR | 03010103602 | GHS BABRI | Gurdaspur-1 | GURDASPUR | Rural |
| 81 | GURDASPUR | 03010605104 | GSSS PANIAR | Gurdaspur-2 | DINA NAGAR | Rural |
| 82 | GURDASPUR | 03011208602 | GSSS BHAINI MIAAN KHAN | KAHNUWAAN-1 | QADIAN | Rural |
| 83 | GURDASPUR | 03010114802 | GSSS PURANA SHALA | Kahnuwan-1 | DINA NAGAR | Rural |
| 84 | GURDASPUR | 03010106904 | GSSS TIBBER | Kahnuwan-2 | GURDASPUR | Rural |
| 85 | GURDASPUR | 03010115802 | GSSS HARDOCHHANI | Kalanaur | GURDASPUR | Rural |
| 86 | GURDASPUR | 03010800104 | GSSS KALANAUR | KALANAUR | DERA BABA NANAK | Rural |
| 87 | GURDASPUR | 03010209303 | GHS PANJ GARAIAN | Qadian | SHRI HARGOBINDPUR | Rural |
| 88 | GURDASPUR | 03010207702 | GHS BHAM | Shrihargobindpur | SHRI HARGOBINDPUR | Rural |
| 89 | GURDASPUR | 03011506502 | GSSS VEELA BAJU | Shrihargobindpur | SHRI HARGOBINDPUR | Rural |
| 90 | HOSHIARPUR | 03050114805 | GSSS JANAURI | Bhunga 2 | SHAM CHAURASI | Rural |
| 91 | HOSHIARPUR | 03050111702 | GSSS BASSI WAJID | BHUNGA-1 | SHAAM CHURASI | Rural |
| 92 | HOSHIARPUR | 03050401902 | GSSS DHADE FATEH SINGH | Bullowal | SHAM CHAURASI | Rural |
| 93 | HOSHIARPUR | 03050203201 | GSSS DASUYA | Dasuya 1 | DASUA | Urban |
| 94 | HOSHIARPUR | 03050216302 | GSSS SANSARPUR | Dasuya 2 | DASUA | Rural |
| 95 | HOSHIARPUR | 03050306402 | GSSS PADDI SURA SINGH | Garshanker 1 | GARHSHANKAR | Rural |
| 96 | HOSHIARPUR | 03050311502 | GSSS HAIBOWAL | Garshanker 2 | GARHSHANKAR | Rural |
| 97 | HOSHIARPUR | 03050900603 | GSSS KAMAHI DEVI | Hajipur | DASUA | Rural |
| 98 | HOSHIARPUR | 03050600503 | GSSS HAJIPUR G | Hajipur | MUKERIAN | Rural |
| 99 | HOSHIARPUR | 03050601602 | GSSS HANDWAL | Hajipur | MUKERIAN | Rural |
| 100 | HOSHIARPUR | 03050410802 | GSSS NASRALA | Hsp 1A | SHAM CHAURASI | Rural |
| 101 | HOSHIARPUR | 03050419002 | GSSS PURHIRAN | Hsp 1B | HOSHIARPUR | Urban |
| 102 | HOSHIARPUR | 03050424302 | GSSS AJRAM | Hsp 2A | SHAM CHAURASI | Rural |
| 103 | HOSHIARPUR | 03050508202 | GSSS CHOHAL | Hsp 2B | HOSHIARPUR | Rural |
| 104 | HOSHIARPUR | 03050706602 | GSSS RAMPUR | Mahilpur 1 | CHABBEWAL | Rural |
| 105 | HOSHIARPUR | 03050305102 | GSSS KOT FATUHI | Mahilpur 2 | CHABBEWAL | Rural |
| 106 | HOSHIARPUR | 03050809302 | GSSS BUDHA BAR | Mukerian 2 | MUKERIAN | Rural |
| 107 | HOSHIARPUR | 03050807902 | GSSS TANDA RAM SAHAI | MUKERIAN-1 | MUKERIAN | Rural |
| 108 | HOSHIARPUR | 03050907403 | GSSS PALAHAR | Talwara | DASUA | Rural |
| 109 | HOSHIARPUR | 03051010702 | GSSS ZAHURA | Tanda 1 | URMAR | Rural |
| 110 | HOSHIARPUR | 03051009302 | GSSS TANDA G | Tanda 2 | URMAR | Urban |
| 111 | JALANDHAR | 03040403603 | GSSS KHURDPUR (G) | ADAMPUR | ADAMPUR | Rural |
| S.No. | District Name | Udise Code | School Name | ED Block | Assembly | Area |
| 112 | JALANDHAR | 03040210502 | GSSS NAUGAJA (G) | ALAWALPUR | KARTARPUR | Rural |
| 113 | JALANDHAR | 03040309001 | GSSS BHOGPUR | BHOGPUR | ADAMPUR | Urban |
| 114 | JALANDHAR | 03040217713 | GSSS LAMBA PIND | EAST-01 | JALANDHAR NORTH | Urban |
| 115 | JALANDHAR | 03040110327 | GSSS LADHEWALI | EAST-02 | JALANDHAR CENTRAL | Urban |
| 116 | JALANDHAR | 03040112401 | GSSS MITHA PUR | EAST-03 | JALANDHAR CANTT | Urban |
| 117 | JALANDHAR | 03040111410 | GSSS CO-ED LADOWALI ROAD | EAST-04 | JALANDHAR CENTRAL | Urban |
| 118 | JALANDHAR | 03041004904 | GSSS SAMRAI B | GORAYA-01 | JALANDHAR CANTT | Rural |
| 119 | JALANDHAR | 03040803002 | GSSS VIRK | GORAYA-02 | PHILLAUR | Rural |
| 120 | JALANDHAR | 03040112010 | GSSS MAQSUDAN | JALANDHAR WEST-2 | JALANDHAR NORTH | Urban |
| 121 | JALANDHAR | 03040200302 | GSSS ALAMPUR BAKKA | KARTARPUR | KARTARPUR | Rural |
| 122 | JALANDHAR | 03040705602 | GHS MANAK | LOHIAN KHASS | SHAHKOT | Rural |
| 123 | JALANDHAR | 03040516001 | GSSS NAKODAR (G) | NAKODAR-01 | NAKODAR | Urban |
| 124 | JALANDHAR | 03040508502 | GSSS MALIAN KALAN | NAKODAR-02 | NAKODAR | Rural |
| 125 | JALANDHAR | 03040901803 | GSSS BILGA (G) | NOORMAHAL | NAKODAR | Rural |
| 126 | JALANDHAR | 03040811401 | GSSS PHILLOUR B | PHILLAUR | PHILLAUR | Urban |
| 127 | JALANDHAR | 03040600602 | GSSS BAJWA KALAN | SHAHKOT-01 | SHAHKOT | Rural |
| 128 | JALANDHAR | 03040605803 | GSSS NANGAL AMBIA | SHAHKOT-02 | SHAHKOT | Rural |
| 129 | JALANDHAR | 03040112632 | GSSS BASTI DANISHMANDA | WEST-01 | JALANDHAR WEST | Urban |
| 130 | JALANDHAR | 03040113121 | GSSS(G)BHARGO CAMP (G) | WEST-01 | JALANDHAR WEST | Urban |
| 131 | KAPURTHALA | 03030105902 | GSSS LAKHAN KE PADDE | BHOLATH | BHOLATH | Rural |
| 132 | KAPURTHALA | 03030216502 | GSSS SIDHWAN DONA | KAPURTHALA-1 | KAPURTHALA | Rural |
| 133 | KAPURTHALA | 03030209008 | GSSS KAPURTHALA G | KAPURTHALA-2 | KAPURTHALA | Urban |
| 134 | KAPURTHALA | 03030103502 | GSSS FATTU DHINGA | KAPURTHALA-3 | SULTANPUR LODHI | Rural |
| 135 | KAPURTHALA | 03030401302 | GSSS BHULLA RAI | PHAGWARA-1 | PHAGWARA | Rural |
| 136 | KAPURTHALA | 03030408302 | GSSSS NANGAL MAJHA | PHAGWARA-2 | PHAGWARA | Rural |
| 137 | KAPURTHALA | 03030518102 | GSSS SHAHWALA ANDRISA | SULTANPUR-1 | SULTANPUR LODHI | Rural |
| 138 | KAPURTHALA | 03030504602 | GSSS DUDWINDI | SULTANPUR-2 | SULTANPUR LODHI | Rural |
| 139 | LUDHIANA | 03090101402 | GSSS DEHLON | DEHLON-1 | GILL | Rural |
| 140 | LUDHIANA | 03090106404 | GSSS SIYAAR | DEHLON-2 | PAYAL | Rural |
| 141 | LUDHIANA | 03090106902 | GSSS UKSI | DEHLON-2 | PAYAL | Rural |
| 142 | LUDHIANA | 03090202302 | GSSS GHUDANI KALAN | DORAHA | PAYAL | Rural |
| 143 | LUDHIANA | 03090206701 | GSSS PAYAL | DORAHA | PAYAL | Urban |
| 144 | LUDHIANA | 03090308402 | GSSS JAGRAON B | JAGRAON | JAGRAON | Urban |
| 145 | LUDHIANA | 03090407502 | GSSS RASULRA | KHANNA-1 | KHANNA | Rural |
| 146 | LUDHIANA | 03090405603 | GSSS LALHERI | KHANNA-2 | KHANNA | Rural |
| 147 | LUDHIANA | 03090507008 | GHS DHANDARI KALAN | LUDHIANA-1 | LUDHIANA SOUTH | Urban |
| 148 | LUDHIANA | 03090506502 | GSSS DHANDARI KHURD | LUDHIANA-1 | LUDHIANA EAST | Urban |
| 149 | LUDHIANA | 03090505702 | GSSSTHREEKE | LUDHIANA-2 | GILL | Rural |
| 150 | LUDHIANA | 03090703202 | GSSS HAMBOWAL BET | MACCHIWARA | SAMRALA | Rural |
| 151 | LUDHIANA | 03090508902 | GSSS P.A.U. | MANGAT-1 | LUDHIANA WEST | Urban |
| 152 | LUDHIANA | 03090617713 | GSSS SEKHEWAAL | MANGAT-2 | LUDHIANA NORTH | Urban |
| 153 | LUDHIANA | 03090616003 | GSSS KUNDANPURI | MANGAT-2 | LUDHIANA NORTH | Urban |
| 154 | LUDHIANA | 03090508603 | GSSS MODEL TOWN | MANGAT-2 | ATAMNAGAR | Urban |
| 155 | LUDHIANA | 03090615504 | SUB-DIVISION NO.3 | MANGAT-3 | LUDHIANA CENTRAL | Urban |
| 156 | LUDHIANA | 03090604502 | GSSS CHONTA | MANGAT-3 | SAHNEWAL | Rural |
| 157 | LUDHIANA | 03090803602 | GSSS(G)MANSOORAN | PAKHOWAL | GILL | Rural |
| 158 | LUDHIANA | 03090900602 | GSSS BHAINI BARINGA | RAIKOT | RAIKOT | Rural |
| 159 | LUDHIANA | 03090901502 | GSSS DADHAHOOR | RAIKOT | RAIKOT | Rural |
| 160 | LUDHIANA | 03091005402 | GSSS RUPALON | SAMRALA-1 | SAMRALA | Rural |
| 161 | LUDHIANA | 03091007203 | GSSS SAMRALA G | SAMRALA-2 | SAMRALA | Urban |
| 162 | LUDHIANA | 03091102902 | GSSS GALIB KALAN | SIDHWAN BET-1 | JAGRAON | Rural |
| 163 | LUDHIANA | 03091103802 | GSSS HAMBRAN | SIDHWAN BET-2 | DAKHA | Rural |
| 164 | LUDHIANA | 03091108102 | GSSS SIDHWAN KALAN | SIDHWAN BET-2 | JAGRAON | Rural |
| 165 | LUDHIANA | 03091200902 | GSSS HALWARA | SUDHAR | RAIKOT | Rural |
| 166 | MANSA | 03150208701 | GSSS(G)BHUDLADA | BHUDHLADA-1 | BHUDHLADA | Urban |
| 167 | MANSA | 03150205201 | GSS KULRIAN | BUDHLADA-II AT BARETA | BUDHLADA | Rural |
| S.No. | District Name | Udise Code | School Name | ED Block | Assembly | Area |
| 168 | MANSA | 03150201801 | GSSS BOHA | BUDHLADA-II AT BARETA | BUDHLADA | Urban |
| 169 | MANSA | 03150302301 | GSS JHUNIR | JHUNIR-I | SARDULGARH | Rural |
| 170 | MANSA | 03150501001 | GSS FATTA MALOKA | JHUNIR-II AT SDGH | SARDULGARH | Rural |
| 171 | MANSA | 03150403701 | GSS MOOSA | MANSA | SARDULGARH | Rural |
| 172 | MANSA | 03150403301 | GSSS BHAINI BHAAGA | MANSA | MANSA | Rural |
| 173 | MOGA | 03100103704 | GSSS SMALSAR | BAGHAPURANA | BAGHA PURANA | Rural |
| 174 | MOGA | 03100207802 | GSSS KAILA | DHARAMKOT 1 | DHARAMKOT | Rural |
| 175 | MOGA | 03100205202 | GSSS FATEH GARH PANJTOOR | DHARAMKOT 2 | DHARAMKOT | Rural |
| 176 | MOGA | 03100305901 | GSSS BHIM NAGAR W | MOGA 1 | MOGA | Urban |
| 177 | MOGA | 03100210102 | GSSS KHOSA RANDHIR | MOGA 2 | DHARAMKOT | Rural |
| 178 | MOGA | 03100500702 | GSSS RAOKE KALAN | NIHALSINGH WALA | NIHAL SINGH WALA | Rural |
| 179 | MOHALI | 03180220802 | GSSS BANUR | BANUR | RAJPURA | Urban |
| 180 | MOHALI | 03180112002 | GSSS SAMGAULI | Dera bassi 1 | DERABASSI | Rural |
| 181 | MOHALI | 03180105202 | GSSS HANDESRA | Dera bassi 2 | DERABASSI | Rural |
| 182 | MOHALI | 03180108702 | GSSS LALRU MANDI | Dera bassi 2 | DERABASSI | Rural |
| 183 | MOHALI | 03180100402 | GSSS AMLALA | DERABASSI-1 | DERABASSI | Rural |
| 184 | MOHALI | 03180205203 | GSSS(G)GHARUAN | Kharar 2 | CHAMKAUR SAHIB | Rural |
| 185 | MOHALI | 03180209402 | GSSS MANAULI | Kharar 3 | S.A.S NAGAR | Rural |
| 186 | MOHALI | 03180217803 | GMSS KHARAR | KHARAR-1 | KHRAR | Urban |
| 187 | MOHALI | 03180310902 | GSSS TEUR | Kurali | KHARAR | Rural |
| 188 | MOHALI | 03180310002 | GSSS SIALBA | Majri | KHARAR | Rural |
| 189 | MUKTSAR | 03120303208 | GSSS KOT BHAI | GIDDERBAHA 1 | GIDDERBAHA | Rural |
| 190 | MUKTSAR | 03120304002 | GSSS KOTLI ABLU | GIDDERBAHA 2 | GIDDERBAHA | Rural |
| 191 | MUKTSAR | 03120403204 | GSSS LAMBI | LAMBI | LAMBI | Rural |
| 192 | MUKTSAR | 03120203203 | GSSS PIND MALOUT | MALOUT | MALOUT | Rural |
| 193 | MUKTSAR | 03120109502 | GSSS UDEKARAN | MUKTSAR 1 | MUKTSAR | Rural |
| 194 | MUKTSAR | 03120103702 | GSSS GONEANA | MUKTSAR 2 | MUKTSAR | Rural |
| 195 | NAWANSHAHR | 03060106602 | GSSS SAHLON | AUR | BANGA | Rural |
| 196 | NAWANSHAHR | 03060210302 | GSSS RATTEWAL | BALACHAUR-1 | BALACHAUR | Rural |
| 197 | NAWANSHAHR | 03060212002 | GSSS THOPIA | BALACHAUR-2 | BALACHAUR | Rural |
| 198 | NAWANSHAHR | 03060305202 | GSSS KHOTRAN | BANGA | BANGA | Rural |
| 199 | NAWANSHAHR | 03060105502 | GSSS MUKANDPUR | MUKANDPUR | BANGA | Rural |
| 200 | NAWANSHAHR | 03060405403 | GSSS LANGROYA | NAWANSHAHAR-1 | NAWANSHAHR | Rural |
| 201 | NAWANSHAHR | 03060411801 | GSSS NAWANSHAHR | NAWANSHAHAR-2 | NAWANSHAHR | Urban |
| 202 | NAWANSHAHR | 03060504102 | GSSS MALLEWAL | SAROYA | BALACHAUR | Rural |
| 203 | PATHANKOT | 03220401902 | GSSS DHAR KALAN | Dhar-1 | Sujanpur | Rural |
| 204 | PATHANKOT | 03220407302 | GSSS GHO | Dhar-2 | Sujanpur | Rural |
| 205 | PATHANKOT | 03221102202 | GSSS NAROT JAIMAL SINGH | Narot Jaimal Singh | BHOA | Rural |
| 206 | PATHANKOT | 03221503102 | GSSS JANGAL | Pathankot-1 | BHOA | Rural |
| 207 | PATHANKOT | 03220905802 | GSSS BHOA | Pathankot-2 | BHOA | Rural |
| 208 | PATHANKOT | 03220904502 | GSSS MIRTHAL | Pathankot-3 | Pathankot | Rural |
| 209 | PATIALA | 03170411102 | GSSS MANSURPUR / CHHINTAWALA | BHADSON-1 | NABHA | Rural |
| 210 | PATIALA | 03170404402 | GSSS DHANGERA | BHADSON-2 | PATIALA RURAL | Rural |
| 211 | PATIALA | 03170104002 | GSSS DEVIGARH | BHUNERHERI-1 | SANAUR | Rural |
| 212 | PATIALA | 03170109202 | GSSS MASHINGAN | BHUNERHERI-2 | SANAUR | Rural |
| 213 | PATIALA | 03170305902 | GSSS LOH SIMBLY | GHANOUR | GHANAUR | Rural |
| 214 | PATIALA | 03170500502 | GSSS BAHADURGARH | PATIALA-1 | SANAUR | Rural |
| 215 | PATIALA | 03170200602 | GSSSBALBERA | PATIALA-1 | SANOUR | Rural |
| 216 | PATIALA | 03170202302 | GSSS DAKALA | PATIALA-2 | SAMANA | Rural |
| 217 | PATIALA | 03170514703 | GSSS CIVIL LINE PATIALA | PATIALA-2 | PATIALA | Urban |
| 218 | PATIALA | 03170513903 | GSSS PHEEL KHANA | PATIALA-2 | PATIALA | Urban |
| 219 | PATIALA | 03170508902 | GSSS SEONA | PATIALA-3 | PATIALA RURAL | Rural |
| 220 | PATIALA | 03170510102 | GSSS WAZID PUR | PATIALA-3 | SAMANA | Rural |
| 221 | PATIALA | 03170504802 | GSSS KALIYAN | PATIALA-3 | SAMANA | Rural |
| 222 | PATIALA | 03170707802 | GHS KHERRA GAJJU | RAJPURA-1 | RAJPURA | Rural |
| 223 | PATIALA | 03170310902 | GSSSTEPLA | RAJPURA-2 | GHANAUR | Rural |
| 224 | PATIALA | 03170408102 | GSSS KAKRALA | SAMANA | SHUTRANA | Rural |
| 225 | PATIALA | 03170805302 | GSSS KULBURSHA | SAMANA-2 | SAMANA | Rural |
| 226 | PATIALA | 03170810002 | GSSS(G)WARD NO.16 SAMANA | SAMANA-3 | SAMANA | Urban |
| S.No. | District Name | Udise Code | School Name | ED Block | Assembly | Area |
| 227 | PATIALA | 03170805202 | GSSS KULARA | SAMANA-3 | SHUTRANA | Rural |
| 228 | PATIALA | 03170600602 | GSSS BEHARJACHH | SUNAM-1 | SHUTRANA | Rural |
| 229 | PATIALA | 03170600203 | GSSS ARNO | SUNAM-1 | SHUTRANA | Rural |
| 230 | RUPNAGAR | 03070108702 | GSSS MASSEWAL | Anandpur Sahib | ANANDPUR SAHIB | Rural |
| 231 | RUPNAGAR | 03070201402 | GSSS BELA | Chamkaur Sahib | CHAMKAUR SAHIB | Rural |
| 232 | RUPNAGAR | 03070500602 | GSSS MORINDA | Morinda | CHAMKAUR SAHIB | Rural |
| 233 | RUPNAGAR | 03070112402 | GSSSSUKHSAL | Nangal | ANANDPUR SAHIB | Rural |
| 234 | RUPNAGAR | 03070607603 | GSSS KAHANPUR KHUHI | Nurpur Bedi | ROPAR | Rural |
| 235 | RUPNAGAR | 03070703303 | GSSS BEHRAMPUR ZIMIDARA | Ropar-1 | CHAMKAUR SAHIB | Rural |
| 236 | RUPNAGAR | 03070707902 | GSSS GHANAULI | Ropar-2 | ANANDPUR SAHIB | Rural |
| 237 | RUPNAGAR | 03070603303 | GSSS DHAMANA | Takhatgarh | ROPAR | Rural |
| 238 | SANGRUR | 03160104402 | GSSS KANGANWAL | Ahmedgarh | AMARGARH | Rural |
| 239 | SANGRUR | 03161200202 | GSSS CHOWAS JAKHEPAL. | Cheema | SUNAM | Rural |
| 240 | SANGRUR | 03160502702 | GSSS BHULLERHERI | Dhuri | DHURI | Rural |
| 241 | SANGRUR | 03160603702 | GSSS BAKHORA KALAN | Lehragaga | LEHRA | Rural |
| 242 | SANGRUR | 03160702604 | GSSS AMARGARH | Malerkotla – 1 | AMARGARH | Rural |
