Notification
No. S.O.82/P.A.XVII/1887/S.5/C.A.XVI/1908/S.5/2016.-
In partial modification of the Government of Punjab, Revenue Department, Notification No. 2/1(RGI)-8895-79/7350, dated the 24th December, 1979, and in exercise of the powers conferred by section 5 of the Punjab Land Revenue Act, 1887 (Act No. XVII of 1887) and section 5 of the Registration Act, 1908 (Central Act No. XVI of 1908), and all other powers enabling him in this behalf, the Governor of Punjab is pleased to alter the limits of certain tehsils, to form a new Sub-District, to be known as Sub-Division, Kalanaur, District Gurdaspur with its headquarters at Kalanaur having its territorial jurisdiction in the areas as specified in the Table given below, on and with effect from the date of publication of this notification in the Official Gazette, namely:-
TABLE
Serial No. | Name of Village | Hadbast No. |
1 | Kalanaur | 103 |
2 | Khogowal | 64 |
3 | Behlalpur | 65 |
4 | Chaura | 66 |
5 | Gaddi kalan | 69 |
6 | Gaddi khurd | 70 |
7 | Sarangwal | 71 |
8 | Kamalpur Jattan | 73 |
9 | Chhod | 67 |
10 | Malomowan | 68 |
11 | Kukkar | 72 |
12 | Dostpur | 76 |
13 | Shahpur | 78 |
14 | Bhattyana | 74 |
15 | Fatehpur | 75 |
16 | Bohar Wadala | 79 |
17 | Dehriwala | 77 |
18 | Chhohan | 80 |
19 | Jio julahi | 81 |
20 | Saleh Chak | 82 |
21 | Chandu Wadala | 84 |
22 | Ruliyana | 83 |
23 | Barhila khurd | 87 |
24 | Agwan | 88 |
25 | Chak Takhtpur | 85 |
26 | Dhidowal | 86 |
27 | Naharpur | 89 |
28 | Khaddar | 91 |
29 | Barhila Kalan | 92 |
30 | Balim | 93 |
31 | Rose | 94 |
32 | Narranwali | 131 |
33 | Lakhan kalan | 123 |
34 | Lakhan khurd | 124 |
35 | Kamalpur | 130 |
36 | Gosal | 132 |
37 | Manj | 133 |
38 | Sarje Chak | 90 |
39 | Lopa | 95 |
40 | Pakiwan | 96 |
41 | Azampur | 97 |
42 | Passin | 98 |
43 | Momanpur | 99 |
44 | Mir Kachana | 100 |
45 | Alawalpur | 101 |
46 | Rora | 102 |
47 | Qilla Nathu Singh | 135 |
48 | Manopur | 134 |
49 | Talwandi Raja Dina nath | 136 |
50 | Mahal | 137 |
51 | Bakhshi wala | 138 |
52 | Sangatpur | 139 |
53 | Mour | 140 |
54 | Saprai | 141 |
55 | Shaikh Kabri | 142 |
56 | Bhakhariwal | 151 |
57 | Atari | 150 |
58 | Khera Kotli | 152 |
59 | Bishan kot | 127 |
60 | Sarai | 104 |
61 | Jogowal | 125 |
62 | Uppal | 126 |
63 | Kotla Mughlan | 128 |
64 | Chikri | 129 |
65 | Hakimpur | 108 |
66 | Pindi Sayadan | 105 |
67 | Dewal | 106 |
68 | Pairowal | 107 |
69 | Bhangwan | 109 |
70 | Dalelpur | 111 |
71 | Kot Miyan Sahib | 110 |
72 | Rasulpur | 112 |
73 | Khushipur | 113 |
74 | Mast kot | 114 |
75 | Cjla | 115 |
76 | Bhaddwan | 116 |
77 | Bhadal | 121 |
78 | Nano Harni | 120 |
79 | Panwan | 122 |
80 | Wadala Banger | 117 |
81 | Amargarh | 118 |
82 | Shahpur | 119 |
83 | Musatfapur | 427 |
84 | Buchhche Nangal | 143 |
85 | Kotla | 146 |
86 | Chak Nurowali | 147 |
87 | Nurowali | 149 |
88 | Awan | 148 |
89 | Bakhatpur | 145 |
90 | Qazipur | 144 |
91 | Dula Nangal | 415 |
92 | Bhujraj | 414 |
93 | Bangowani | 416 |
94 | Ugrakhera | 417 |
95 | Kala Goraya | 418 |
96 | Athwal | 419 |
97 | Paniyar | 420 |
98 | Kunjar | 423 |
99 | Shakri | 432 |
100 | Wirk | 421 |
101 | Sukha Raju | 422 |
102 | Narwan | 424 |
103 | Mugal | 433 |
104 | Mandahar | 434 |
105 | Bhekhowali | 435 |
106 | Dado wala | 428 |
107 | Gagowali | 425 |
108 | Malo gil | 426 |
109 | Malianwala | 429 |
110 | Khanuwala | 430 |
111 | Gil | 431 |
112 | Sehari | 412 |
113 | Laluwal | 409 |
114 | Buzurgwal | 410 |
115 | Badi-ul Zaman | 411 |
116 | Machhanan | 413 |
K.B.S. SIDHU,
Additional Chief Secretary to
Government of Punjab, Department of Revenue,
Rehabilitation and Disaster Management.
Download: Original Notice
Leave a Reply