Notification
No. S.O.96/C.A.16/1908 and P.A.17/1887/S.5/2016.-
In exercise of the powers conferred by section 5 of the Punjab Land Revenue Act, 1887 (Act No. XVII of 1887) and section 5 of the Registration Act, 1908 (Central Act No. XVI of 1908), and all other powers enabling him in this behalf, the Governor of Punjab is pleased to alter the limits of certain tehsils, to form a new Sub-District, to be known as Sub-Division, Bhikhiwind,District Tarn Taran with its headquarters at Bhikhiwind, having its territorial jurisdiction in the areas as specified in the Table given below , on and with effect from the date of publication of this notification in the Official Gazette, namely:-
TABLE
Serial No. | Name of Villages | Hadbast No. |
1. | Bhikhiwind | 137 |
2. | Sandpur | 134 |
3. | Singh pura | 138 |
4. | Puhla | 114 |
5. | Farandipur | 140 |
6. | Sur Singh 1,2,3 | 139 |
7. | Kotali Sur Singh | 109 |
8. | Balahar | 141 |
9. | Kale | 136 |
10. | Bainka | 142 |
11. | Tatle | 210 |
12. | Pahuwind | 115 |
13. | Wiram | 113 |
14. | Pehalwanke | 116 |
15. | Mari Gaur Singh | 119 |
16. | Qazi Chak | 132 |
17. | Mari Samra | 133 |
18. | Mari Megha | 100 |
19. | Mugal Chak | 101 |
20. | Mari Kamboke | 68 |
21. | Dal | 66 |
22. | Daliri | 67 |
23. | Kalsian Khurd | 104 |
24. | Dode | 103 |
25. | Khalra | 105 |
26. | Amin Shah | 102 |
27. | Gilpan | 107 |
28. | Theh Kalan | 106 |
29. | Narli | 108 |
30. | Dhun | 110 |
31. | Sidhwan | 111 |
32. | Narla | 112 |
33. | Mari Udoke | 99 |
34. | Chella | 117 |
35. | Drazke | 118 |
36. | Algon 1,2,3 | 95 |
37. | Behlwel | 89 |
38. | Fatehpur | 90 |
39. | Dibbi pura | 94 |
40. | Bhadal | 74 |
41. | Keshupura | 73 |
42. | Bhaini Massa Singh | 98 |
43. | Chungh | 97 |
44. | Basarke | 69 |
45. | Hundal | 70 |
46. | Bhagwanpura | 120 |
47. | Mari Nau Abad | 96 |
48. | Hardo Chak Baba | 71 |
49. | Modar Mathra Bhagi | 72 |
50. | Wan Tara Singh | 65 |
51. | Rajoke 1,2 | 64 |
52. | Thathi Jaimal Singh | 63 |
53. | Valtoha | 85 |
54. | Amirke | 86 |
55. | Lakhana | 76 |
56. | Dudipura | 75 |
57. | Dholan | 62 |
58. | Mehmudpura | 88 |
59. | Daudpura | 92 |
60. | Jagatpura | 91 |
61. | Balianwala | 93 |
62. | Chima khurd | 87 |
63. | Kakanjar Uttar | 77 |
64. | Asal Uttar | 83 |
65. | Kotali Wasawa Singh | 200 |
66. | Sarai Valtoha | 84 |
67. | Dasuwal | 124 |
68. | Bahadar Nagar | 198 |
69. | Sankatra | 60 |
70. | Kalia | 61 |
71. | Dialpura | 149 |
72. | Bur Chand | 148 |
73. | Bhaini Gurmukh Singh | 147 |
74. | Sugga | 143 |
75. | Lakhana | 229 |
76. | Tappa | 230 |
77. | Fatehpur Sugga | 144 |
78. | Ghurkwind | 145 |
79. | Surwind | 146 |
80. | Bargari | 231 |
81. | Ahmadpura | 167 |
82. | Begepur | 233 |
83. | Bargari | 231 |
84. | Sandra | 135 |
85. | Margindpura | 129 |
86. | Manakpura | 151 |
87. | Akbarpura | 152 |
88. | Paragpura | 153 |
89. | Kacha Pakka | 166 |
90. | Theh Chahal | 150 |
91. | Mughalwala | 168 |
92. | Jamalpur | 257 |
93. | Kalsian Kalan | 121 |
94. | Theh Noshehra | 130 |
95. | Manihala Jai Singh | 165 |
96. | Kalla | 169 |
K.B.S. SIDHU,
Additional Chief Secretary to
Government of Punjab,
Department of Revenue,
Rehabilitation and Disaster Management
Download: Original Notice
Leave a Reply