S.no. | SCHEME_CODE | SCHEME_NAME | DEP_NAME | Scheme Outlay (Rs in Lacs) |
1 | AGR-02 | Integrated Scheme of Oilseeds, Pulses, Oilpalm and Maize (60:40) (NOOPM) | Agriculture | 96.67 |
2 | AGR-03 | Support to State Extension Programme (60:40) (NMAET)(Submission on Agriculture Extension) | Agriculture | 2000 |
3 | AGR-06 | Rashtriya Krishi Vikas Yojana (RKVY)(60:40) | Agriculture | 33300 |
4 | AGR-17 | Upgradation of Soil Health Labs under the National Project on Management of Soil Health and Fertility (60:40) (NMSA) | Agriculture | 294.42 |
5 | CS(AGR)-10 | National Food Security Mission (NFSM)(60:40) | Agriculture | 2000 |
6 | CS(AGR)-28 | Paramparagat Krishi Vikas Yojana (60:40)(NMSA) | Agriculture | 200 |
7 | CS(AH)-06 | National Project on Rinderpest Eradication(60:40) (VSAH) | Animal Husbandry | 6 |
8 | CS(AH)-10 | Foot and Mouth Disease Control Programme(60:40) (VSAH) | Animal Husbandry | 600 |
9 | CS(AH)-13 | National Control Programme on Brucellosis(60:40) (VSAH) | Animal Husbandry | 50 |
10 | CS(AH)-21 | National Livestock Mission (60:40)(NLM) | Animal Husbandry | 900 |
11 | CS 29 | School Health Programme(60:40) | Ayurveda | 100 |
12 | CN-12 | Subsidies towards payment of interest under Mai Bhago Women Empowerment Scheme | Cooperation | 1 |
13 | CN-13 | Subsidies towards payment of Interest for Higher/Technical Education Loan. | Cooperation | 1 |
14 | DD-05 | Promotion of Dairy Farming as Livelihood for SC Beneficiaires | Dairy Development | 50 |
15 | DSW-02 | Training scheme for the wards of ex-servicemen and others for entry to technical/non technical trades of Defence /Para Military forces | Defence Services Welfare | 200 |
16 | DSW-07 | Provision for the grant of Rs.5.00 lac each for purchase of plot/house for the widows of Martyrs/75% to 100% disabled soldiers during the different operations from the period 1/1/1999 onwards | Defence Services Welfare | 200 |
17 | DSW-12 | Financial assistance to Gallantry Awardees, war widows and scholarship to their children (Corpus Fund) | Defence Services Welfare | 10 |
18 | EDE-01 | Sarv Sikhsha Abhiyan including Education Gurantee Scheme (EGS), National Program for Education of Girls at Elementary Level (NPEGEL) & Kasturba Gandhi Balika Vidyalaya (KGBV) (60:40) | Education | 75000 |
19 | EDE-03 | Mid Day Meal Scheme (MDM) (60:40) | Education | 30000 |
20 | EDE-07 | State support for Inclusive Education for Disabled at Secondary Stage(IEDSS) | Education | 45 |
21 | CSST-02/4 | Engagement of Young professionals for Economic & Statistical Organisation | ESO | 78 |
22 | CS(FH)-04 | Central Sector Scheme on Blue revolution-Integrated Development & Management of Fisheries(50:50) | Fisheries | 1000 |
23 | CS(FT)-05 | Assistance to State Forest Development Agency Under National Mission for a Green India (NMGI)(60:40) | Forests | 1666.67 |
24 | CS(FT)-06 | Assistance to State Forest Development Agency under National Afforestation Programme(100% CS) (NMGI) | Forests | 186.08 |
25 | FT-02 | Intensification of Forest Management (60:40) (NMGI) | Forests | 125 |
26 | FT-05 | Punjab Forestry and Watershed Development Project and Promotion of ICT & e-Governance in the State | Forests | 1 |
27 | FT-06 | Conservation, Management & Development of wild life in the State | Forests | 550 |
28 | GR-02 | National e-Governance Action Plan(NeGAP)(CS:SS)(50:50) (Earlier Additional Central Assistance under National e- governance Projects (100%)) | Governance Reforms | 1 |
29 | CS 15 | National Programme for Control of Blindness(60:40) | Health Services | 1000 |
30 | CS 18 | Rural Family Welfare Services (Funding of 2858 Sub- Centres)(100% CS) | Health Services | 19030.35 |
31 | CS 19 | Urban Family Welfare Services ( 100% CS) | Health Services | 391.25 |
32 | CS 20 | Revamping of Organisational Services of Delivery System (100% CS) | Health Services | 1591.92 |
33 | DHS 01 | National Rural Health Mission (NRHM) (60:40) | Health Services | 45035.38 |
34 | DHS 03 | Rashtriya Swasthya Bima Yojna for workers covered under BPL (60:40) | Health Services | 333 |
35 | DHS 14 | Balri Rakshak Yojna | Health Services | 400 |
36 | DHS 44 | Bhagat Puran Singh Medical Insurance Scheme for poor people | Health Services | 1 |
37 | DHS 52 | Establishment of Primary Rural Rehablitation and Drug deaddiction Centers in the state(NABARD)(85:15) | Health Services | 5000 |
38 | HAJ-10 | Creation of Victim Compensation Fund | Home Affair & Justice | 60 |
39 | HM 05 | Strengthening of Existing Govt. Homoeopathic Dispensaries | Homoeopathy | 62.7 |
40 | HORT-O1 | National Horticulture Mission (60:40) (MIDH) | Horticulture | 5000 |
41 | HORT-14 | Strengthening and modernisation of infrastructure for horticulture department including government garden and nurseries, vegetables seed farms and other units in the State | Horticulture | 200 |
42 | HORT-17 | Scheme for development of mushroom cultivation | Horticulture | 200 |
43 | HORT-18 | Financial assistance to producers and exporters of fruit and vegetable growers out of corpus fund | Horticulture | 200 |
44 | CS(HG)-1(iii) | Pradhan Mantri Awaas Yojana- Preparation of Action plan and establishment of technical cell(75:25) | Housing & Urban Dev. | 1556.6 |
45 | VSI-19 | Financial Assistance to start ups | Industry & Minerals | 10000 |
46 | EG-02 | Centre for Training and Employment of Punjab Youth (C-PYTE) | Labour & Employment | 800 |
47 | LW-01 | Rehabilitation of bonded labourers (50:50) (converted into 100% CSS from 2017-18) | Labour & Employment | 220 |
48 | LW-04 | Child Labour-Rehabilitation Fund | Labour & Employment | 50 |
49 | CS(UD)-38 | National Urban Livelihood Mission (60:40) | Local Government | 1000 |
50 | CS(UD)-40 | Swachh Bharat Mission(Urban)(60:40) | Local Government | 10000 |
51 | RE-03/NC-03 | Supply/Installation and commissioning of LEDs based SPV street lights under Solar Photovoltaic Demonstration Programme in Punjab(CS:SS:benf)(30:30:40) ( Earlier-Solar Photovoltaic Demonstration Programme in Punjab (CS:SS:Benf)(30:30:40) (Direct Release) | New & Renewable Sources of Energy | 100 |
52 | RE-06/NC-06 | Implementation of Energy Conservation Act 2001(CS:SS)(50:50) (Direct Release) | New & Renewable Sources of Energy | 50 |
53 | RE-13/NC-13 | Solar Cooker Programme for women in the State under Jawaharlal Nehru National Solar Mission (CS:SS:Benf) (30:40:30) (Direct Release) | New & Renewable Sources of Energy | 20 |
54 | NRI-01 | Provision of matching share for providing Basic infrastructure for community Development in the rural urban areas through NRI participation(State:NRI) (50:50) | NRI Affairs | 154.21 |
55 | PM-06 | Assistance to NGOs | Planning | 1000 |
56 | PM-10 | State Level Initiatives (Punjab Nirman Programme) | Planning | 3000 |
57 | PM-13 | Engagement of young professionals for Punjab State Planning Board | Planning | 12 |
58 | PM-3 | Untied Funds of CM/Dy.CM/FM | Planning | 1500 |
59 | CS(RB)-11(i) | Pradhan Mantri Gram Sadak Yojana (PMGSY-1)-100% Revised 60:40 | Public Works (B&R) | 8700 |
60 | RB-01 | World Bank Scheme for Road Infrastructure (WB:State)(85:15) | Public Works (B&R) | 32000 |
61 | RB-04(ii) | (a)State Share for upgradation of Roads under PMGSY (b) Forest Clearaence and utility shifting | Public Works (B&R) | 5 |
62 | RB-09 | Upgradation/Strengthening of Rural Roads (To be financed out of RDF funds) | Public Works (B&R) | 1 |
63 | BG 2(RDO(D)02) | Improvement/Remodelling and Rejuvenation of village Ponds and disposal of Sullage Water (OTACA) | Rural Devlp. & Panchayats | 1 |
64 | RDE(S)-01 | Pradhan Mantri Awaas Yojana(G) (60:40) | Rural Devlp. & Panchayats | 20833.33 |
65 | RDE(S)-02 | Mahatma Gandhi National Rural Employment Guarantee Scheme (90:10) | Rural Devlp. & Panchayats | 31323 |
66 | RDO(S)-14 | Construction of Toilets in the Rural Areas (NABARD) | Rural Devlp. & Panchayats | 2815.2 |
67 | RDO(S)-18 | Construction of cremation ground in the village | Rural Devlp. & Panchayats | 918.75 |
68 | RDO(S)-19 | Swachh Gram Abhyan in the villages | Rural Devlp. & Panchayats | 1 |
69 | RDO(S)-20 | Scheme for Hadda Rories | Rural Devlp. & Panchayats | 1 |
70 | RDO(S)-21 | Modernisation and Improvement of the villages where SC population is more than 34 to 50 percent | Rural Devlp. & Panchayats | 1 |
71 | RDO(S)-24 | Provision for basic amenities/purchase of land for Burial Ground/ graveyard for Christian and Muslim community | Rural Devlp. & Panchayats | 1084 |
72 | RDS(D)-02(i) | Integrated Watershed Management Programme (IWMP) (60:40) PMKSY(Pradhan Mantri Krishi Sinchayee Yojana) | Rural Devlp. & Panchayats | 5273.66 |
73 | RDS(D)-08 | National Rural Livelihood Mission (NRLM)(CS:SS 60:40) | Rural Devlp. & Panchayats | 955.48 |
74 | RDS(S)-01 | Strengthening/Administration of DRDAs/Zila Parishads (60:40) | Rural Devlp. & Panchayats | 1000 |
75 | RDS(S)-2 | Shyama Parsad Mukherji Rurban Mission (SPMRM)(60:40) | Rural Devlp. & Panchayats | 1975 |
76 | CS-09 | Inclusive Education for Disabled at Secondary Stage (IEDSS)(60:40) | School Education | 500 |
77 | EDS-02 | Rashtriya Madhyamik Shiksha Abhiyan (RMSA) for Universlization of Secondary Education (60:40) | School Education | 20000 |
78 | EDS-06 | Construction and running of girls hostels for students of Secondary & Higher Secondary Schools (60:40) | School Education | 400 |
79 | EDS-20 | Popularisation of science education (Science Fairs, Science Seminars and Science Exhibitions)(Revived) | School Education | 1 |
80 | EDS-21 | To promote sports in Punjab schools | School Education | 1 |
81 | EDS-22 | Dr. Hargobind Khurana Scholarship for brilliant students | School Education | 2000 |
82 | EDS-26 | Vocationalisation of Education (60:40) | School Education | 5000 |
83 | EDS-30 | Punjab Swasth Kanya Yojna | School Education | 1 |
84 | EDS-31 | Provision of Education facilities to the children of SCs working as agriculture labourers | School Education | 1 |
85 | SR-07 | Subsidy to students of Government Schools visiting the Science City | Science & Technology | 100 |
86 | BG5(WCD 04(i)) | Bebe Nanaki Ladli Beti Kalyan Scheme- measures to improve adverse sex ratio(State funded with effect from 2015-16 RE) | Social Security and Development of Women & Children | 2000 |
87 | CS(WCD)-02 | Maternity Benefit Programme(60:40)(GoI-GoP)) | Social Security and Development of Women & Children | 702.6 |
88 | CS(WCD)-08 | Estabishment of State Resource Centre for Women under National Mission for Empowerment of Women (100% GOI) | Social Security and Development of Women & Children | 20 |
89 | CS(WCD)-16 | Village Convergence and Facilitation service (VCFS) Project under National Mission for Empowerment of Women (100% GOI) | Social Security and Development of Women & Children | 95 |
90 | NT(D)-01 | Nutrition ICDS (50% of acutal expenditure reimburses by GoI) (SNP) (50:50)(GoI-GoP) | Social Security and Development of Women & Children | 16000 |
91 | NT(D)-02 | Rajiv Gandhi Scheme for Empowerment of Adolescent Girls (RGSEAG) (SABLA) (SNP 50:50) (Training 60:40) (GOI:GOP) | Social Security and Development of Women & Children | 2005.2 |
92 | NT(D)-03 | Nutrition (Kishori Shakti Yojana). | Social Security and Development of Women & Children | 200 |
93 | NT(D)-05/09 | Integrated Child Development Services Scheme (60:40)(GoI:GoP)(Shifted from Non Plan) over and above the committed liability of Rs. 96 cr of State Govt. for paying honorarium to Anganwadi workers/helpers | Social Security and Development of Women & Children | 49526 |
94 | NT(D)-06/13 | Integrated Child Development Services (ICDS) Training Programme (60:40)(GoI:GoP)(Shifted from Non Plan) | Social Security and Development of Women & Children | 345 |
95 | SSW(D)-01(i) | (i) Indira Gandhi National Old Age Pension | Social Security and Development of Women & Children | 5400 |
96 | SSW(D)-01(ii) | (ii) National Family Benefit Scheme | Social Security and Development of Women & Children | 600 |
97 | SSW(D)-01(iii) | (iii) Indira Gandhi National Widow Pension Scheme | Social Security and Development of Women & Children | 750 |
98 | SSW(D)-01(iv) | (iv) Indira Gandhi National Disabled Pension Scheme | Social Security and Development of Women & Children | 400 |
99 | SSW-03 | Old Age Pension (Social Security Fund) | Social Security and Development of Women & Children | 87000 |
100 | SSW-04 | Financial Assistance to Disabled Persons (Social Security Fund) | Social Security and Development of Women & Children | 11400 |
101 | SSW-06 | Awareness against Drug Abuse. | Social Security and Development of Women & Children | 110 |
102 | SSW-08 | Celebration of International Day of Older Persons | Social Security and Development of Women & Children | 20 |
103 | SSW-10 | Celebration of World Disabled Day and State Awards to Handicapped (Clubed with SSW-09) | Social Security and Development of Women & Children | 10 |
104 | SSW-15 | Niramaya-State Govt’s Contribution towards Health Insurance Scheme for the Welfare of Persons with Autism, Cerebral Palsy, Mental Retardation and Multiple Disability | Social Security and Development of Women & Children | 10 |
105 | WCD-01 | Integrated Child Protection Scheme (ICPS) (60:40) (GoI:GoP) | Social Security and Development of Women & Children | 2000 |
106 | WCD-02 | Financial Assistance to Dependent Children (Social Security Fund) | Social Security and Development of Women & Children | 10200 |
107 | WCD-03 | Financial Assistance to Widows and Destitute women (Social Security Fund) | Social Security and Development of Women & Children | 22800 |
108 | WCD-05 | Mai Bhago Vidya (Edu.) Scheme. (Free Bicycle to All Girl Students Studying in class 9th to 12th) | Social Security and Development of Women & Children | 2300 |
109 | WCD-06 | Attendance Scholarship to Handicapped Girl Students in Rural Areas | Social Security and Development of Women & Children | 100 |
110 | WCD-10 | Awareness Programme for Domestic Violence Act, 2005 | Social Security and Development of Women & Children | 10 |
111 | WCD-12 | Distribution of Sterilized Sanitary Pads to Rural Women | Social Security and Development of Women & Children | 2166 |
112 | WCD-14 | Beti Bachao Beti Padhao Campaign (100% GoI) | Social Security and Development of Women & Children | 1100 |
113 | WCD-17 | Distribution of Gas Stoves to beneficiaries under Pradhan Mantri Ujjawala Yojana by the State Level Coordinator, Oil Industries, Punjab | Social Security and Development of Women & Children | 1 |
114 | SWC-02 | National Mission on Micro Irrigation (60:40) (PMKSY)(Per drop more crop) | Soil and Water Conservation | 500 |
115 | SWC-10 | Project for Judicious use of Available Water and Harvesting of Rainwater for Enhancing Irrigation Potential in Punjab State (NABARD)(95:5)(RIDF-XVII) | Soil and Water Conservation | 1800 |
116 | SWC-16 | Project for promotion of Micro Irrigation in Punjab (NABARD- XX)(95:05) | Soil and Water Conservation | 1000 |
117 | CS(ITI)-01 | Skill Development Mission/Initiative Scheme(100% CS) | Technical Education & Industrial Training | 1081 |
118 | CS-(ITI)-02 | Placement Linked Skill Development Projects under Deen Dayal Upadhyaya Grameen Kaushalya Yojana(DDU-GKY)(75:25) | Technical Education & Industrial Training | 2100 |
119 | CS(TM)-06 | Promotion & Publicity of Tourism -Holding of Events & Fairs (50:50) | Tourism | 100 |
120 | CS(TM)-14 | Improvement in Tourist Facilitation – Central Financial Assistance under the Information Technology Scheme to promote and Development, Amritsar City as a Pilot Project (100% Centrally funded) | Tourism | 144.07 |
121 | TM-07 | Development of Tourism Infrastructure in the State to be Funded by ADB- (ADB:State)(70:30) | Tourism | 9000 |
122 | CS(RWS)-3 | National Rural Drinking Water Supply Programme (NRDWP) (50:50) | Water Supply & Sanitation | 5000 |
123 | CS(RWS)-4 | Special assistance for mitigation of drinking water problems in the habitations affected with Arsenic and Fluoride (100% CS) | Water Supply & Sanitation | 3935 |
124 | RWS-18 | Installation of Reverse Osmosis(RO)systems to provide drinking water in heavy metals affected districts of Punjab RIDF XIX(NABARD)(85:15) | Water Supply & Sanitation | 1500 |
125 | RWS-19 | Second Punjab Rural Water Supply and Sanitation Sector Improvement Programme – World Bank Assisted Project (WB:SS)(70:30) | Water Supply & Sanitation | 45000 |
126 | CS(EBCs)-52/11 | Prematric Scholarship to the Children Whose Parents are engaged in Unclean Occupations (100% GoI over and above committed liability of State Govt)(Shifted from Non Plan) | Welfare of SCs & BCs | 125 |
127 | CS(WBC)-03 | Post matric Scholarship to the Other Backward Classes for Study in India (100% GOI over and above committed liability of State Govt.) | Welfare of SCs & BCs | 6000 |
128 | CS(WMC)-03 | Merit cum-Means based Scholarship to Students belonging to Minority Communities (100 % GOI) (Direct Benefit Transfer) | Welfare of SCs & BCs | 24 |
129 | CS(WMC)-04 | Post matric Scholarship for Students belonging to the Minority Communities (100 % GOI) (Direct Benefit Transfer) | Welfare of SCs & BCs | 42 |
130 | CS(WSC)-02 | Babu Jagjivan Ram Chhatrawas Yojana- Construction of Hostels for SC Girls in Schools/Colleges (100% GOI) | Welfare of SCs & BCs | 1000 |
131 | CS(WSC)-04 | Pre-Matric Scholarship for Scheduled Caste Students Studying in Class ixth and xth (100% GOI) | Welfare of SCs & BCs | 70 |
132 | CS(WSC)-05/01-34 | Scholarship for Post Matric Students for Scheduled Castes (100% GOI over & above commited liability of State Govt) (Shifted from Non-Plan) | Welfare of SCs & BCs | 56000 |
133 | CS(WSC)-06/10-50 | Implementation of Protection of Civil Rights Act – 1955 and the Scheduled Caste and the Scheduled Tribes (Prevention of Atrocity Act 1989) (50:50) (GOI:GOP) (Shifted From Non Plan) | Welfare of SCs & BCs | 500 |
134 | CS(WSC)-53 | Pradhan Mantri Adarsh Gram Yojana (PMAGY) in SC Villages (50:50) (GOI:GOP) (GOI share includes incentive grant) | Welfare of SCs & BCs | 1000 |
135 | WBC-01 | Pre-matric Scholarship for OBC Students (50:50) (GOI-GOP) (GoP share includes committed liability) | Welfare of SCs & BCs | 1000 |
136 | WSC (D) 02 | Award to SC Sports Students (6th -12th classes) | Welfare of SCs & BCs | 25 |
137 | WSC 03 | Houses to Houseless SCs in Rural & Urban Areas | Welfare of SCs & BCs | 7000 |
138 | WSC 05(i) | Attendance Scholarship to SC Primary Girl Students. | Welfare of SCs & BCs | 800 |
139 | WSC 05(ii) | Attendance Scholarship to BC/EWS Primary Girl Students. | Welfare of SCs & BCs | 100 |
140 | WSC 07 | New Courses/Vocational Training in ITIs for SC Students (Staff expenditure, scholarship to SC Students etc) | Welfare of SCs & BCs | 900 |
141 | WSC 09(i) | Ashirwaad to SC Girls/Widows/Divorcees and Daughters of Widows at the time of their Marriages. | Welfare of SCs & BCs | 13000 |
142 | WSC 09(ii) | Ashirwaad to Backward Classes and Christian Girls/Widows/Divorcees and Daughters of Widows of any caste at the time of their Marriages. | Welfare of SCs & BCs | 7000 |
143 | WSC 10 | Assistance to NGO’s, Trusts and other Social Institutions for Solemnizing Mass Marriages for SC Couples | Welfare of SCs & BCs | 100 |
Dr.Manjeet singh says
Abc