Revised Counselling Schedule for D.EI.Ed. Admissions Session 2018-20
| Date & Time | Stream | Merit Category | Merit List Serial Number | Time | No of Students |
| 21-06-2018 | Arts | Open Merit | 1 to 500 | 1 to 250 (9:00 AM) 251 to 500 (1:00 PM) | 500 |
| 22-06-2018 | Arts | Open Merit | 501 to 1000 | 501 to 750 (9:00 AM) 751 to 1000 (1:00 PM) | 500 |
| 23-06-2018 | Arts | Open Merit | 1001 to 1503 | 1001 to 1250 (9:00 AM) 1251 to 1503 (1:00 PM) | 503 |
| 25-06-2018 | Arts | BC | 1504 to 1806 | 1504 to 1806 (9:00 AM) | 503 |
| SC (R & O) | 1807 to 2006 | 1807 to 2006 (1:00 PM) | |||
| 26-06-2018 | Arts | All remaining Categories | 2007 to 2557 | 2007 to 2306 (9:00 AM) 2306 to 2557(1:00 PM) | 551 |
| 27-06-2018 | Science | Open Merit | 1 to 501 | 1 to 250 (9:00 AM) 251 to 501 (1:00 PM) | 501 |
| 29-06-2018 | Science | All remaining Categories | 502 to 808 | 502 to 808 (9:00 AM) | 557 |
| Vocational | Open Merit | 1 to 250 | 1 to 250 (1:00 PM) | ||
| 30-06-2018 | Vocational | All remaining categories | 251 to 393 | 251 to 393 (9:00 AM) | 549 |
| Commerce | Open Merit | 1 to 100 | 1 to 100 (11:00 AM) | ||
| All remaining Categories | 101 to 406 | 101 to 406 (1:00 PM) | |||
Download: Original PDF
Leave a Reply